Living near London Liverpool Street: 24 areas by commute
Covered areas ranked by AM-peak direct train time to London Liverpool Street, with the area's median house price. 8 within 30 min · 14 within 45 · 20 within 60. Tap any area for its full, sourced report. Indicative, not a valuation.
| # | Area | Journey | Median price | From station |
|---|---|---|---|---|
| 1 | Tower Hamlets London | 4 min | £476,900 | Bethnal Green |
| 2 | Hackney London | 8 min | £560,000 | Hackney Downs |
| 3 | Newham London | 12 min | £430,000 | Forest Gate |
| 4 | Redbridge London | 17 min | £500,000 | Ilford |
| 5 | Haringey London | 18 min | £574,250 | Seven Sisters |
| 6 | Waltham Forest London | 19 min | £530,750 | Wood Street |
| 7 | Broxbourne Hertfordshire | 23 min | £425,000 | Cheshunt |
| 8 | Brentwood Essex | 23 min | £500,000 | Shenfield |
| 9 | Harlow Essex | 31 min | £332,000 | Harlow Town |
| 10 | Havering London | 31 min | £440,000 | Gidea Park |
| 11 | Chelmsford Essex | 32 min | £400,000 | Chelmsford |
| 12 | Enfield London | 32 min | £450,000 | Enfield Town |
| 13 | Epping Forest Essex | 32 min | £517,000 | Roydon |
| 14 | Basildon Essex | 37 min | £352,750 | Wickford |
| 15 | East Hertfordshire Hertfordshire | 46 min | £449,995 | Ware |
| 16 | Uttlesford Essex | 46 min | £460,000 | Stansted Airport |
| 17 | Colchester Essex | 47 min | £315,000 | Colchester |
| 18 | Rochford Essex | 51 min | £406,750 | Rochford |
| 19 | Southend-on-Sea Essex | 56 min | £330,000 | Prittlewell |
| 20 | Maldon Essex | 60 min | £370,000 | Althorne |
| 21 | Braintree Essex | 61 min | £335,000 | Braintree |
| 22 | Ipswich Suffolk | 66 min | £225,000 | Ipswich |
| 23 | Mid Suffolk Suffolk | 79 min | £297,450 | Stowmarket |
| 24 | Tendring Essex | 82 min | £270,000 | Weeley |
Journey times: National Rail (ATOC/RDG) timetable · May 2026. Fastest DIRECT weekday AM-peak train (no interchanges); prices are area medians (HM Land Registry). Ranked fastest first.