Living near London Cannon Street: 23 areas by commute
Covered areas ranked by AM-peak direct train time to London Cannon Street, with the area's median house price. 3 within 30 min · 7 within 45 · 9 within 60. Tap any area for its full, sourced report. Indicative, not a valuation.
| # | Area | Journey | Median price | From station |
|---|---|---|---|---|
| 1 | Southwark London | 3 min | £518,000 | London Bridge |
| 2 | Lewisham London | 16 min | £450,000 | Lewisham |
| 3 | Greenwich London | 27 min | £450,000 | Eltham |
| 4 | Bromley London | 31 min | £505,000 | Petts Wood |
| 5 | Sevenoaks Kent | 32 min | £485,000 | Sevenoaks |
| 6 | Bexley London | 36 min | £420,000 | Bexleyheath |
| 7 | Tonbridge and Malling Kent | 44 min | £410,000 | Tonbridge |
| 8 | Tunbridge Wells Kent | 53 min | £430,000 | Paddock Wood |
| 9 | Medway Kent | 56 min | £300,000 | Gillingham (Kent) |
| 10 | Dartford Kent | 62 min | £365,000 | Stone Crossing |
| 11 | Maidstone Kent | 63 min | £350,000 | Staplehurst |
| 12 | Wealden East Sussex | 64 min | £375,000 | Wadhurst |
| 13 | Gravesham Kent | 74 min | £350,000 | Gravesend |
| 14 | Swale Kent | 77 min | £295,000 | Teynham |
| 15 | Ashford Kent | 81 min | £340,000 | Ashford International |
| 16 | Rother East Sussex | 86 min | £340,000 | Battle |
| 17 | Lambeth London | 92 min | £537,500 | London Waterloo East |
| 18 | Canterbury Kent | 94 min | £330,000 | Herne Bay |
| 19 | Westminster London | 95 min | £825,000 | London Charing Cross |
| 20 | Folkestone and Hythe Kent | 98 min | £307,500 | Westenhanger |
| 21 | Hastings East Sussex | 100 min | £270,000 | Hastings |
| 22 | Thanet Kent | 107 min | £277,500 | Westgate-On-Sea |
| 23 | Dover Kent | 120 min | £285,000 | Dover Priory |
Journey times: National Rail (ATOC/RDG) timetable · May 2026. Fastest DIRECT weekday AM-peak train (no interchanges); prices are area medians (HM Land Registry). Ranked fastest first.