| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 6 21 John Street | Flat | £1,350,000 · Dec 2025 | £2,091,230 |
| Flat 4 6, John Street | Flat | £2,000,000 · Dec 2025 | £2,000,000 |
| Flat B 6 Mecklenburgh Street | Flat | £495,000 · Nov 2025 | £495,000 |
| Flat 13 10-12, North Mews | Flat | £1,760,000 · Aug 2025 | £1,466,975 |
| Flat 9 3-4 Doughty Street | Flat | £575,000 · Jul 2025 | £260,447 |
| Flat 2 29-31 Johns Mews | Flat | £535,000 · Apr 2025 | £840,330 |
| Flat 3 6 Doughty Street | Flat | £760,000 · Feb 2025 | £759,944 |
| 21b Brownlow Mews | Flat | £1,900,000 · Jan 2025 | £1,780,013 |
| Flat 8 21 John Street | Flat | £1,931,000 · Dec 2024 | £1,740,352 |
| Flat 14 31-32 John Street | Flat | £910,000 · Nov 2024 | £641,966 |
| Flat 6 7, Brownlow Mews | Flat | £570,000 · Oct 2024 | £540,542 |
| Flat 4 14 King's Mews | Flat | £1,200,000 · Sep 2024 | £1,271,600 |
| Flat 1 21 John Street | Flat | £855,000 · Aug 2024 | £2,063,160 |
| Flat 3 10-12 North Mews | Flat | £575,000 · Jul 2024 | £690,384 |
| Flat 7 31-32 John Street | Flat | £980,000 · Jun 2024 | £1,002,093 |
| Flat D 18 - 20 Northington Street | Flat | £675,000 · Apr 2024 | £666,844 |
| Flat 1 20, Mecklenburgh Square | Flat | £2,768,800 · Mar 2024 | £2,802,759 |
| Flat 6 3-4 Doughty Street | Flat | £880,000 · Mar 2024 | £882,627 |
| 1e Heathcote Street | Flat | £750,000 · Feb 2024 | £874,608 |
| Flat 7 1 John Street | Flat | £1,350,000 · Sep 2023 | £1,289,340 |
| Flat 13 John Kirk House, 31 - 32 John Street | Flat | £940,000 · Jun 2023 | £870,241 |
| Second And Third Floor Premises 34 Doughty Street | Flat | £1,260,000 · Jan 2023 | £1,162,593 |
| Flat 2 23, John Street | Flat | £750,000 · Nov 2022 | £716,445 |
| Flat 1 2, Northington Street | Flat | £490,000 · Nov 2022 | £384,961 |
| Flat 1 23 John Street | Flat | £2,050,000 · Oct 2022 | £1,806,688 |
| Flat 3 John Kirk House, 31 - 32 John Street | Flat | £1,501,000 · Sep 2022 | £1,390,995 |
| B1 Unit B 4 Brownlow Mews | Flat | £1,080,000 · Sep 2022 | £1,000,849 |
| Flat 2 Mytre Court Johns Mews | Flat | £605,000 · Sep 2022 | £560,661 |
| Flat 1 6 Doughty Street | Flat | £670,000 · Dec 2021 | £610,847 |
| FLAT 7 10-12 NORTH MEWS LONDON | Flat | £954,000 · Sep 2021 | £1,138,528 |
| Flat 2 10-12, North Mews | Flat | £550,000 · Jul 2021 | £602,711 |
| Flat 3 4 - 6 Brownlow Mews | Flat | £560,000 · Jun 2021 | £546,941 |
| 13 Doughty Mews | Flat | £1,530,000 · Jun 2021 | £745,329 |
| FLAT 2 7 BROWNLOW MEWS LONDON | Flat | £577,000 · Jun 2021 | £563,544 |
| FLAT 4 6 DOUGHTY STREET LONDON | Flat | £650,000 · Jun 2021 | £789,172 |
| Flat C 18 - 20 Northington Street | Flat | £780,000 · May 2021 | £754,980 |
| 1c, Heathcote Street | Flat | £838,000 · Mar 2021 | £841,810 |
| 5 Heathcote Street | Flat | £921,000 · Feb 2021 | £907,406 |
| Flat 1 3-4, Doughty Street | Flat | £505,800 · Dec 2020 | £795,812 |
| Flat 1, 21 John Street | Flat | £1,530,000 · Dec 2020 | £1,558,675 |
| Ground Floor Flat 16 Northington Street | Flat | £1,220,000 · Nov 2020 | £1,200,123 |
| 14, Doughty Mews | Flat | £860,000 · Jul 2020 | £716,101 |
| Flat C 3 Mecklenburgh Street | Flat | £483,778 · Dec 2019 | £476,395 |
| Flat 5 10-12 North Mews | Flat | £1,075,000 · Jun 2019 | £981,072 |
| Flat 4 10 - 12 North Mews | Flat | £720,000 · Apr 2019 | £703,404 |
| 7a, Heathcote Street | Flat | £470,000 · Apr 2019 | £459,169 |
| 1j Heathcote Street | Flat | £830,000 · Mar 2019 | £823,173 |
| Flat 5 6, John Street | Flat | £785,000 · Mar 2019 | £762,546 |
| Flat 6 6, John Street | Flat | £785,000 · Mar 2019 | £762,546 |
| Flat 7 6, John Street | Flat | £1,395,000 · Mar 2019 | £1,348,073 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.