| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 14 Northington Street | Terraced | £1,350,000 · Dec 2025 | £1,350,000 |
| Flat 6 21 John Street | Flat | £1,350,000 · Dec 2025 | £2,091,230 |
| Flat 4 6, John Street | Flat | £2,000,000 · Dec 2025 | £2,000,000 |
| Flat B 6 Mecklenburgh Street | Flat | £495,000 · Nov 2025 | £495,000 |
| B1 Unit D 4 - 6 Brownlow Mews | Other | £815,000 · Sep 2025 | £815,000 |
| Flat 13 10-12, North Mews | Flat | £1,760,000 · Aug 2025 | £1,466,975 |
| 13 John's Mews | Terraced | £2,160,000 · Aug 2025 | £1,655,135 |
| 20 - 21 Kings Mews | Other | £5,500,000 · Aug 2025 | £4,853,658 |
| 8 North Mews | Terraced | £1,800,000 · Aug 2025 | £1,588,470 |
| Flat 9 3-4 Doughty Street | Flat | £575,000 · Jul 2025 | £260,447 |
| 14 Doughty Street | Terraced | £4,250,000 · May 2025 | £3,939,267 |
| 4 - 5 North Mews | Other | £3,100,000 · May 2025 | £2,873,348 |
| Flat 2 29-31 Johns Mews | Flat | £535,000 · Apr 2025 | £840,330 |
| Flat 3 6 Doughty Street | Flat | £760,000 · Feb 2025 | £759,944 |
| 21b Brownlow Mews | Flat | £1,900,000 · Jan 2025 | £1,780,013 |
| Flat 8 21 John Street | Flat | £1,931,000 · Dec 2024 | £1,740,352 |
| 4 King's Mews | Semi-detached | £2,850,000 · Nov 2024 | £2,607,313 |
| Flat 14 31-32 John Street | Flat | £910,000 · Nov 2024 | £641,966 |
| Flat 6 7, Brownlow Mews | Flat | £570,000 · Oct 2024 | £540,542 |
| 13, King's Mews | Terraced | £1,895,000 · Sep 2024 | £1,780,046 |
| Flat 4 14 King's Mews | Flat | £1,200,000 · Sep 2024 | £1,271,600 |
| Flat 1 21 John Street | Flat | £855,000 · Aug 2024 | £2,063,160 |
| 28, King's Mews | Terraced | £980,000 · Aug 2024 | £3,546,972 |
| Flat 3 10-12 North Mews | Flat | £575,000 · Jul 2024 | £690,384 |
| Flat 7 31-32 John Street | Flat | £980,000 · Jun 2024 | £1,002,093 |
| Flat D 18 - 20 Northington Street | Flat | £675,000 · Apr 2024 | £666,844 |
| Flat 1 20, Mecklenburgh Square | Flat | £2,768,800 · Mar 2024 | £2,802,759 |
| Flat 6 3-4 Doughty Street | Flat | £880,000 · Mar 2024 | £882,627 |
| 1e Heathcote Street | Flat | £750,000 · Feb 2024 | £874,608 |
| 52 Doughty Street | Terraced | £3,350,000 · Jan 2024 | £3,187,272 |
| 8a Brownlow Mews | Terraced | £2,000,000 · Dec 2023 | £1,895,158 |
| 9 John Street | Other | £4,200,000 · Dec 2023 | £3,979,832 |
| 29, Doughty Mews | Terraced | £2,000,000 · Dec 2023 | £1,864,087 |
| Flat 7 1 John Street | Flat | £1,350,000 · Sep 2023 | £1,289,340 |
| 35 Johns Mews | Terraced | £1,875,000 · Jul 2023 | £1,801,803 |
| Flat 13 John Kirk House, 31 - 32 John Street | Flat | £940,000 · Jun 2023 | £870,241 |
| 24, Doughty Mews | Terraced | £1,250,000 · Mar 2023 | £879,040 |
| 19 Northington Street | Terraced | £1,610,000 · Mar 2023 | £1,514,679 |
| Second And Third Floor Premises 34 Doughty Street | Flat | £1,260,000 · Jan 2023 | £1,162,593 |
| Flat 2 23, John Street | Flat | £750,000 · Nov 2022 | £716,445 |
| Flat 1 2, Northington Street | Flat | £490,000 · Nov 2022 | £384,961 |
| Flat 1 23 John Street | Flat | £2,050,000 · Oct 2022 | £1,806,688 |
| Flat 3 John Kirk House, 31 - 32 John Street | Flat | £1,501,000 · Sep 2022 | £1,390,995 |
| B1 Unit B 4 Brownlow Mews | Flat | £1,080,000 · Sep 2022 | £1,000,849 |
| Flat 2 Mytre Court Johns Mews | Flat | £605,000 · Sep 2022 | £560,661 |
| 21 Brownlow Mews | Other | £7,250,000 · Jun 2022 | £6,918,806 |
| 13a - 14a Doughty Mews | Other | £60,000 · May 2022 | £56,897 |
| 5 Doughty Street | Terraced | £4,860,000 · Apr 2022 | £4,483,011 |
| 26 Kings Mews | Other | £1,900,000 · Apr 2022 | £1,752,617 |
| Buller House, 27 Johns Mews | Terraced | £1,950,000 · Dec 2021 | £1,777,839 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.