Best places for schools in London
London’s 32 areas ranked by schools rated good or outstanding — best areas for schools. Every figure from Get Information About Schools (GIAS) + Ofsted inspections MI, 2026. Indicative, not a valuation.
| # | Area | Schools rated Good or Outstanding (%) |
|---|---|---|
| 1 | Newham | 100.0% |
| 2 | Kingston upon Thames | 100.0% |
| 3 | Hackney | 100.0% |
| 4 | Hammersmith and Fulham | 100.0% |
| 5 | Richmond upon Thames | 100.0% |
| 6 | Sutton | 100.0% |
| 7 | Barnet | 98.5% |
| 8 | Enfield | 98.0% |
| 9 | Hounslow | 97.8% |
| 10 | Bromley | 97.7% |
| 11 | Haringey | 97.6% |
| 12 | Havering | 97.4% |
| 13 | Islington | 96.6% |
| 14 | Harrow | 96.6% |
| 15 | Westminster | 96.6% |
| 16 | Camden | 96.3% |
| 17 | Kensington and Chelsea | 95.8% |
| 18 | Barking and Dagenham | 95.7% |
| 19 | Merton | 95.2% |
| 20 | Lewisham | 95.1% |
| 21 | Wandsworth | 95.0% |
| 22 | Southwark | 94.2% |
| 23 | Tower Hamlets | 93.9% |
| 24 | Brent | 93.5% |
| 25 | Greenwich | 91.7% |
| 26 | Hillingdon | 90.9% |
| 27 | Waltham Forest | 90.9% |
| 28 | Ealing | 90.7% |
| 29 | Redbridge | 87.5% |
| 30 | Bexley | 87.5% |
| 31 | Lambeth | 85.7% |
| 32 | Croydon | 83.6% |
Source: Get Information About Schools (GIAS) + Ofsted inspections MI · 2026. Ranked highest first.
Other London rankings
House prices5-year house-price growthPrice per square metreAffordability (price vs local earnings)Crime rateGigabit broadband availabilityCouncil tax (Band D)Deprivation (IMD decile, 10 = least deprived)Life expectancy — womenLife expectancy — menAir quality — NO₂Air quality — PM2.5Flood risk (in a flood zone)Life satisfactionUnemployment rateHome ownershipDegree-level educationResidents in good healthMedian age