Best value per square metre in London
London’s 33 areas ranked by price per square metre — best value per m². Every figure from HM Land Registry Price Paid, May 2026. Indicative, not a valuation.
| # | Area | Price per square metre (£/m²) |
|---|---|---|
| 1 | Barking and Dagenham | £3,233/m² |
| 2 | Newham | £3,414/m² |
| 3 | Redbridge | £3,774/m² |
| 4 | Enfield | £3,846/m² |
| 5 | Bexley | £4,009/m² |
| 6 | Croydon | £4,067/m² |
| 7 | Havering | £4,122/m² |
| 8 | Brent | £4,500/m² |
| 9 | Harrow | £4,513/m² |
| 10 | Hillingdon | £4,521/m² |
| 11 | Hounslow | £4,561/m² |
| 12 | Sutton | £4,574/m² |
| 13 | Greenwich | £4,624/m² |
| 14 | Bromley | £4,749/m² |
| 15 | Waltham Forest | £4,762/m² |
| 16 | Lewisham | £4,840/m² |
| 17 | Ealing | £4,846/m² |
| 18 | Merton | £5,195/m² |
| 19 | Barnet | £5,297/m² |
| 20 | Haringey | £5,387/m² |
| 21 | Kingston upon Thames | £5,450/m² |
| 22 | Tower Hamlets | £6,222/m² |
| 23 | Lambeth | £6,296/m² |
| 24 | Southwark | £6,303/m² |
| 25 | Hackney | £6,714/m² |
| 26 | Richmond upon Thames | £6,829/m² |
| 27 | Wandsworth | £6,859/m² |
| 28 | Islington | £7,472/m² |
| 29 | Hammersmith and Fulham | £8,139/m² |
| 30 | Camden | £8,639/m² |
| 31 | Westminster | £9,527/m² |
| 32 | City of London | £10,234/m² |
| 33 | Kensington and Chelsea | £11,633/m² |
Source: HM Land Registry Price Paid · May 2026. Ranked lowest first.
Other London rankings
House prices5-year house-price growthAffordability (price vs local earnings)Crime rateSchools rated Good or OutstandingGigabit broadband availabilityCouncil tax (Band D)Deprivation (IMD decile, 10 = least deprived)Life expectancy — womenLife expectancy — menAir quality — NO₂Air quality — PM2.5Flood risk (in a flood zone)Life satisfactionUnemployment rateHome ownershipDegree-level educationResidents in good healthMedian age