Best value per square metre in Essex
Essex’s 14 areas ranked by price per square metre — best value per m². Every figure from HM Land Registry Price Paid, May 2026. Indicative, not a valuation.
| # | Area | Price per square metre (£/m²) |
|---|---|---|
| 1 | Tendring | £2,612/m² |
| 2 | Colchester | £2,959/m² |
| 3 | Southend-on-Sea | £3,082/m² |
| 4 | Braintree | £3,225/m² |
| 5 | Thurrock | £3,300/m² |
| 6 | Castle Point | £3,370/m² |
| 7 | Basildon | £3,389/m² |
| 8 | Harlow | £3,391/m² |
| 9 | Maldon | £3,434/m² |
| 10 | Rochford | £3,651/m² |
| 11 | Uttlesford | £3,742/m² |
| 12 | Chelmsford | £3,817/m² |
| 13 | Brentwood | £4,507/m² |
| 14 | Epping Forest | £4,564/m² |
Source: HM Land Registry Price Paid · May 2026. Ranked lowest first.
Other Essex rankings
House prices5-year house-price growthAffordability (price vs local earnings)Crime rateSchools rated Good or OutstandingGigabit broadband availabilityFastest train to the cityCouncil tax (Band D)Deprivation (IMD decile, 10 = least deprived)Air quality — NO₂Air quality — PM2.5Flood risk (in a flood zone)Life satisfactionUnemployment rateHome ownershipDegree-level educationResidents in good healthMedian age