22 recorded sales · median £132,475 · Wokingham
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £132,475. That's about 10.5× local earnings — around the 11.2× five-year average.
Sold price history
Full history since 1996
By property type
Resold at a loss from Wokingham27.5%
Of the homes across Wokingham that sold again within five years, 27.5% went for less than the owner paid. Lower is better. Worse than South East (17.4%).
Home ownership76%
Council tax£2,417
Council tax bands A–H
Neighbourhood prices in Wokingham how Magnolia Court compares · from Wokingham
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Nores Hill | £420,000 | +26.1% | 90 |
| California | £567,500 | +20.4% | 212 |
| Emmbrook | £485,000 | +19% | 304 |
| Barkham | £562,500 | +18.7% | 128 |
| Arborfield Green | £525,000 | +16.4% | 214 |
Homes in Magnolia Court — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| Flat 22 Magnolia Court Headley Road East Woodley | Flat | — | — | £175,000 | May 2026 |
| Flat 1 Magnolia Court Headley Road East Woodley | Flat | — | — | £160,000 | Jul 2025 |
| Flat 28 Magnolia Court Headley Road East | Flat | — | — | £212,500 | Mar 2025 |
| Flat 25 Magnolia Court Headley Road East Woodley | Flat | — | — | £157,500 | Aug 2024 |
| Flat 32 Magnolia Court Headley Road East Woodley | Flat | — | — | £160,000 | Mar 2024 |
| Flat 4 Magnolia Court Headley Road East | Flat | — | — | £205,000 | May 2023 |
| Flat 1 Magnolia Court Headley Road East Woodley | Flat | — | — | £140,000 | Mar 2023 |
| Flat 2 Magnolia Court Headley Road East | Flat | — | — | £160,000 | Feb 2023 |
| Flat 26 Magnolia Court Headley Road East Woodley | Flat | — | — | £136,000 | Jul 2022 |
| Flat 12 Magnolia Court Headley Road East Woodley | Flat | — | — | £125,000 | Jun 2022 |
How safe is it? from Wokingham
Crime runs at 5.2 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Wokingham
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Wokingham
Population177,503
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 9 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Wokingham — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Wokingham report →
Schools This street
67% of the 3 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 3 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Busy Bees Day Nursery at Reading Woodley | Nursery | Good ('23) | 0.1 km |
| Woodley CofE Primary School | Primary | — | 0.1 km |
| LITTLE BLOOM NURSERY AND PRE-SCHOOL | Nursery | — | 0.8 km |
| Willow Bank Infant School | Primary | — | 0.8 km |
| Willow Bank Junior School | Primary | — | 0.8 km |
| Willow Bank Pre-School | Nursery | Good ('24) | 0.8 km |
| Woodley Pre-School (Reading) | Nursery | Good ('22) | 0.9 km |
| uSports at Woodford Park | Nursery | — | 0.9 km |
| Rivermead Primary School | Primary | Inspected '26 — see report | 1.0 km |
| Beechwood Primary School | Primary | Requires improvement ('23) | 1.0 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 83.4 yrs |
| Life expectancy — women | 86.6 yrs |
| Smoking | 7.1% |
| Adults overweight or obese | 57.5% |
NHS ODS
NHS ODS
NHS ODS
10 of 10 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Loddon Vale Dental Practice | Dentist | — | 0.1 km |
| Loddon Vale Practice | GP | — | 0.1 km |
| Day Lewis Pharmacy | Pharmacy | — | 0.1 km |
| J Crosthwaite'S Dental Surgery | Dentist | — | 0.7 km |
| Loddon Bridge Road (Dental Surgery) | Dentist | — | 0.7 km |
| Woodley Practice | GP | Good ('20) | 1.0 km |
| Woodley Dental Practice | Dentist | — | 1.2 km |
| Boots | Pharmacy | — | 1.2 km |
Getting around from Wokingham
5 nearest stations; the fastest to London is 20 min from Twyford.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Winnersh Triangle | 1.3 mi | London Waterloo | 77 min |
| Earley | 1.6 mi | London Waterloo | 80 min |
| Twyford | 1.8 mi | London Paddington | 20 min |
| Winnersh | 1.8 mi | London Waterloo | 75 min |
| Wargrave | 3.0 mi | — | no direct train |
Travel to work
EV charging14 points
Environment from Wokingham
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Wokingham
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 237 | 93% hygiene 4★+ (FSA) |
| Shops | 74 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 28 | — |
| Green spaces & parks | 246 | filled areas on the map |
Broadband
Local economy from Wokingham
Figures for the wider Wokingham — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Wokingham report →