| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Apartment 51 Park House Old Park Road | Flat | £249,999 · May 2026 | £249,999 |
| 41 High Point Pirton Road | Flat | £262,500 · Feb 2026 | £262,500 |
| 28 Tudor Court | Flat | £287,500 · Dec 2025 | £287,500 |
| Apartment 19 Park House Old Park Road | Flat | £330,000 · Oct 2025 | £330,000 |
| Apartment 50 Park House Old Park Road | Flat | £240,000 · Oct 2025 | £240,000 |
| Apartment 52 Park House Old Park Road | Flat | £215,000 · Sep 2025 | £341,242 |
| Apartment 53 Park House Old Park Road | Flat | £225,000 · Aug 2025 | £329,054 |
| 40, Tudor Court | Flat | £313,000 · Aug 2025 | £336,456 |
| Apartment 31 Park House Old Park Road | Flat | £327,500 · Apr 2025 | £341,242 |
| Apartment 44 Park House Old Park Road | Flat | £320,000 · Mar 2025 | £329,054 |
| Apartment 6 Park House Old Park Road | Flat | £435,000 · Mar 2025 | £450,926 |
| Apartment 3 Park House Old Park Road | Flat | £252,500 · Mar 2025 | £341,242 |
| 16 TUDOR COURT HITCHIN | Flat | £325,000 · Feb 2025 | £303,745 |
| Apartment 35 Park House Old Park Road | Flat | £425,000 · Feb 2025 | £444,833 |
| Apartment 42 Park House Old Park Road | Flat | £260,000 · Feb 2025 | £341,242 |
| Apartment 24 Park House Old Park Road | Flat | £235,000 · Jan 2025 | £341,242 |
| 55 High Point Pirton Road | Flat | £247,500 · Nov 2024 | £247,216 |
| Apartment 4 Park House Old Park Road | Flat | £390,000 · Nov 2024 | £487,488 |
| Apartment 38 Park House Old Park Road | Flat | £293,000 · Nov 2024 | £396,084 |
| Apartment 36 Park House Old Park Road | Flat | £425,000 · Nov 2024 | £444,833 |
| 34, Tudor Court | Flat | £318,000 · Oct 2024 | £308,418 |
| 9 Chancery Place, 1 Old Park Road | Flat | £218,000 · Aug 2024 | £230,889 |
| Apartment 17 Park House Old Park Road | Flat | £355,000 · Apr 2024 | £396,084 |
| 37 High Point Pirton Road | Flat | £262,000 · Mar 2024 | £286,457 |
| Apartment 9 Park House Old Park Road | Flat | £320,000 · Mar 2024 | £335,148 |
| Apartment 49 Park House Old Park Road | Flat | £337,500 · Dec 2023 | £438,739 |
| Apartment 12 Park House Old Park Road | Flat | £430,200 · Dec 2023 | £444,833 |
| Apartment 26 Park House Old Park Road | Flat | £265,000 · Nov 2023 | £341,242 |
| Apartment 54 Park House Old Park Road | Flat | £400,000 · Oct 2023 | £475,301 |
| 47 High Point Pirton Road | Flat | £245,000 · Sep 2023 | £260,168 |
| 20 Tudor Court | Flat | £320,000 · Sep 2023 | £327,110 |
| 1 Tudor Court | Flat | £288,000 · Jul 2023 | £373,840 |
| 26 Tudor Court | Flat | £315,000 · Jul 2023 | £317,764 |
| 51 High Point Pirton Road | Flat | £242,000 · Jul 2023 | £253,597 |
| Apartment 5 Park House Old Park Road | Flat | £310,000 · May 2023 | £341,242 |
| Apartment 16 Park House Old Park Road | Flat | £350,000 · May 2023 | £329,054 |
| 33 High Point Pirton Road | Flat | £265,000 · May 2023 | £274,666 |
| Apartment 29 Park House Old Park Road | Flat | £430,000 · Apr 2023 | £536,237 |
| Apartment 14 Park House Old Park Road | Flat | £340,000 · Feb 2023 | £335,148 |
| Apartment 11 Park House Old Park Road | Flat | £450,000 · Jan 2023 | £444,833 |
| 7 Chancery Place, 1 Old Park Road | Flat | £195,000 · Dec 2022 | £206,259 |
| Apartment 41 Park House Old Park Road | Flat | £320,000 · Oct 2022 | £341,242 |
| 10 Chancery Place, 1 Old Park Road | Flat | £296,000 · Sep 2022 | £309,260 |
| Apartment 56 Park House Old Park Road | Flat | £450,000 · Apr 2022 | £761,700 |
| 11 Chancery Place, 1 Old Park Road | Flat | £205,000 · Oct 2021 | £225,178 |
| 46, Tudor Court | Flat | £280,000 · Oct 2021 | £303,745 |
| FLAT 4 42 UPPER TILEHOUSE STREET | Flat | £320,000 · Aug 2021 | £302,709 |
| 2 Chancery Place, 1 Old Park Road | Flat | £177,500 · Jun 2021 | £201,398 |
| 43 High Point Pirton Road | Flat | £235,000 · May 2021 | £270,315 |
| 23 Grays Lane | Flat | £250,000 · Mar 2021 | £312,474 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.