| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 3 66a Neal Street | Flat | £725,000 · Feb 2026 | £725,000 |
| Flat 3 Cambridge Court 4 Earlham Street | Flat | £565,000 · Sep 2025 | £855,494 |
| Ground Floor And Basement Premises 14 Endell Street | Other | £40,000 · Jul 2025 | £34,786 |
| Flat 8 14 Shorts Gardens | Flat | £950,000 · Jun 2025 | £873,576 |
| 39 Flat 2 Endell Street Camden | Flat | £887,000 · Jun 2025 | £645,656 |
| Flat 3 33 Betterton Street | Flat | £788,750 · Apr 2025 | £650,198 |
| 59 Endell Street | Other | £2,350,000 · Mar 2025 | £2,239,575 |
| 24 Neal Street | Other | £6,000,000 · Feb 2025 | £5,568,672 |
| 64 Neal Street | Other | £28,250 · Feb 2025 | £26,219 |
| Flat 2 27 Monmouth Street | Flat | £975,000 · Nov 2024 | £966,326 |
| Flat 3 12 Shorts Gardens | Flat | £1,350,000 · Oct 2024 | £1,779,523 |
| Flat 4 25 Shelton Street | Flat | £850,000 · Oct 2024 | £1,048,271 |
| Flat 52 Dudley Court | Flat | £1,200,000 · Oct 2024 | £1,118,357 |
| 1a Tower Street | Other | £3,625,000 · Sep 2024 | £3,405,101 |
| Flat 3 54-56, Neal Street | Flat | £607,500 · Sep 2024 | £570,648 |
| FLAT 7 19 MERCER STREET LONDON | Flat | £825,000 · Jul 2024 | £1,032,443 |
| Pemberton House, 5 Betterton Street | Other | £1,850,000 · Jun 2024 | £1,747,021 |
| Flat 4 17, Shelton Street | Flat | £704,000 · May 2024 | £1,041,131 |
| Flat 3 25 Shelton Street | Flat | £815,000 · May 2024 | £1,032,389 |
| Flat 19a & 19b 19 - 21 Monmouth Street | Flat | £5,910,000 · Apr 2024 | £5,838,587 |
| 78a Neal Street | Flat | £920,000 · Mar 2024 | £893,170 |
| FLAT 39 DUDLEY COURT 36 ENDELL STREET | Flat | £900,000 · Mar 2024 | £868,896 |
| Flat 6 17 Shelton Street | Flat | £680,000 · Feb 2024 | £1,082,742 |
| Flat 9 4-10 | Flat | £1,520,000 · Jan 2024 | £1,964,725 |
| 9 West Street | Other | £31,800,000 · Jan 2024 | £22,513,961 |
| The Penthouse 12 Neals Yard | Flat | £3,300,000 · Nov 2023 | £3,166,448 |
| Flat 3 13 Shelton Street | Flat | £775,000 · Oct 2023 | £736,800 |
| Flat 12 Fielding Court 28 Earlham Street | Flat | £745,000 · Sep 2023 | £718,159 |
| Flat 2 15a Shorts Gardens | Flat | £755,000 · Aug 2023 | £684,600 |
| First Floor Flat 33 Neal Street | Flat | £550,000 · Jul 2023 | £528,529 |
| Flat 13 Fielding Court 28, Earlham Street | Flat | £950,000 · May 2023 | £889,185 |
| Flat 12 Seven Dials Court 3 Shorts Gardens | Flat | £850,000 · May 2023 | £727,262 |
| 51 Shelton Street | Other | £30,600 · May 2023 | £28,641 |
| 67a Endell Street | Flat | £1,330,000 · Apr 2023 | £1,218,246 |
| 6 TOWER COURT LONDON | Terraced | £2,500,000 · Mar 2023 | £2,146,174 |
| 55 Shelton Street | Other | £700,000 · Mar 2023 | £658,556 |
| 6 Monmouth Street | Other | £53,000,000 · Feb 2023 | £48,706,664 |
| Flat 4 19 Mercer Street | Flat | £1,250,000 · Feb 2023 | £1,099,052 |
| Flat 67 Dudley Court 36, Endell Street | Flat | £527,500 · Jan 2023 | £758,646 |
| Flat 5 61a, Endell Street | Flat | £3,800,000 · Dec 2022 | £2,165,227 |
| FLAT 10 MERIDIAN HOUSE 3 UPPER ST. MARTIN'S LANE | Flat | £950,000 · Dec 2022 | £731,732 |
| First, Second And Third Floor Flat 57 Endell Street | Flat | £1,460,000 · Jun 2022 | £1,393,304 |
| Flat 5 Fielding Court 28 Earlham Street | Flat | £915,000 · Jun 2022 | £820,753 |
| Flat 2 31a, Betterton Street | Flat | £180,000 · Jun 2022 | £567,194 |
| 5 Odhams Walk | Other | £5,350,000 · May 2022 | £3,845,368 |
| Flat 14 Fielding Court 28, Earlham Street | Flat | £4,200,000 · Apr 2022 | £3,136,398 |
| FLAT 15 SEVEN DIALS COURT 3 SHORTS GARDENS | Flat | £1,200,000 · Feb 2022 | £1,418,100 |
| Flat J 18 - 20 Betterton Street | Flat | £490,000 · Jan 2022 | £441,622 |
| 39 Shelton Street | Other | £8,325,615 · Jan 2022 | £7,503,625 |
| First, Second And Third Floors 65 Endell Street | Flat | £1,500,000 · Nov 2021 | £1,387,933 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.