| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 12 Bloomsbury Mansions 13-16 Russell Square | Flat | £679,000 · Dec 2025 | £679,000 |
| Flat 10 Russell Square Mansions 122 Southampton Row | Flat | £771,000 · Sep 2025 | £771,000 |
| Flat 1 Bloomsbury Mansions, 13 - 16 Russell Square | Flat | £460,000 · Mar 2024 | £446,585 |
| Flat 7 Russell Mansions 144 Southampton Row | Flat | £715,000 · Jan 2024 | £1,157,279 |
| Flat 48 Bloomsbury Mansions 13-16, Russell Square | Flat | £775,000 · Nov 2023 | £765,693 |
| Flat 28 Bloomsbury Mansions 13-16 Russell Square | Flat | £1,105,000 · Feb 2023 | £645,005 |
| Flat 19 Russell Square Mansions 122 Southampton Row | Flat | £610,000 · Feb 2023 | £734,681 |
| Flat 17 Russell Square Mansions 122 Southampton Row | Flat | £800,000 · Jan 2023 | £746,531 |
| FLAT 21 RUSSELL MANSIONS 144 SOUTHAMPTON ROW | Flat | £840,000 · May 2022 | £913,493 |
| Flat 58 Bloomsbury Mansions 13-16 Russell Square | Flat | £1,800,000 · Jan 2022 | £1,599,074 |
| Flat 18 Bloomsbury Mansions 13-16, Russell Square | Flat | £910,000 · Sep 2021 | £836,591 |
| Flat 11 Russell Square Mansions 122 Southampton Row | Flat | £830,000 · Jul 2021 | £758,381 |
| Flat 36 Bloomsbury Mansions, 13 - 16 Russell Square | Flat | £1,320,000 · May 2021 | £1,277,658 |
| Flat 53 Bloomsbury Mansions 13-16, Russell Square | Flat | £1,000,000 · Nov 2020 | £1,049,283 |
| Flat 29 Bloomsbury Mansions 13-16, Russell Square | Flat | £1,075,000 · Jun 2020 | £1,176,899 |
| Flat 22 Russell Mansions 144, Southampton Row | Flat | £780,000 · Mar 2020 | £771,966 |
| Flat 42 Bloomsbury Mansions 13-16, Russell Square | Flat | £1,250,000 · Mar 2020 | £1,389,591 |
| Flat 49 Bloomsbury Mansions 13-16 Russell Square | Flat | £1,380,000 · Feb 2020 | £1,236,259 |
| Flat 54 Bloomsbury Mansions 13-16 Russell Square | Flat | £1,225,000 · Oct 2019 | £1,410,948 |
| Flat 47 Bloomsbury Mansions 13-16, Russell Square | Flat | £1,650,000 · May 2019 | £1,488,848 |
| Basement Flat 144 Southampton Row | Flat | £340,000 · May 2019 | £324,325 |
| Flat 12a Russell Square Mansions Southampton Row | Flat | £580,500 · Apr 2019 | £567,119 |
| Flat 5 Bloomsbury Mansions 13-16 Russell Square | Flat | £645,000 · Jan 2019 | £564,379 |
| Flat 14 Russell Mansions 144, Southampton Row | Flat | £675,000 · Dec 2018 | £1,157,279 |
| 24 - 27 Bedford Place | Other | £14,024,998 · May 2018 | £13,427,111 |
| Flat 21 Bloomsbury Mansions 13-16, Russell Square | Flat | £1,275,000 · Nov 2017 | £1,318,694 |
| Flat 10 Russell Mansions 144, Southampton Row | Flat | £687,000 · Mar 2017 | £1,144,128 |
| Flat 14 Russell Square Mansions 122, Southampton Row | Flat | £842,500 · Aug 2016 | £897,184 |
| Flat 1 Russell Square Mansions 122, Southampton Row | Flat | £915,000 · Jun 2016 | £1,141,871 |
| Flat 34 Bloomsbury Mansions 13-16, Russell Square | Flat | £811,000 · Nov 2015 | £737,334 |
| Flat 10 Bloomsbury Mansions 13-16, Russell Square | Flat | £585,000 · Dec 2013 | £708,975 |
| Flat 19 Bloomsbury Mansions 13-16, Russell Square | Flat | £1,200,000 · Dec 2012 | £1,630,643 |
| Flat 11 Bloomsbury Mansions, 13 - 16 Russell Square | Flat | £565,000 · Oct 2012 | £762,393 |
| Flat 6 Bloomsbury Mansions 13-16 Russell Square | Flat | £630,000 · Sep 2012 | £1,263,134 |
| Flat 3 Bloomsbury Mansions, 13 - 16 Russell Square | Flat | £740,000 · Nov 2009 | £1,320,681 |
| FLAT 9 BLOOMSBURY MANSIONS 13-16 RUSSELL SQUARE | Flat | £875,000 · Jun 2009 | £1,650,768 |
| Flat 52 Bloomsbury Mansions, 13 - 16 Russell Square | Flat | £585,000 · Jun 2009 | £1,079,082 |
| Flat 13 Bloomsbury Mansions 13-16 Russell Square | Flat | £530,000 · Feb 2008 | £841,134 |
| Flat 40 Bloomsbury Mansions 13-16 Russell Square | Flat | £842,000 · Jan 2008 | £1,387,950 |
| Flat 5 Russell Square Mansions, 122 Southampton Row | Flat | £675,000 · Aug 2007 | £1,103,969 |
| Flat 12/A Russell Square Mansions 122, Southampton Row | Flat | £391,000 · Jul 2007 | £475,780 |
| Flat 43 Bloomsbury Mansions 13-16 Russell Square | Flat | £850,000 · Jul 2007 | £1,462,897 |
| Flat 39 Bloomsbury Mansions 13-16 Russell Square | Flat | £450,000 · Apr 2006 | £1,048,133 |
| Flat 7 Bloomsbury Mansions 13-16 Russell Square | Flat | £365,000 · Mar 2006 | £954,070 |
| Flat 3 Bloomsbury Mansions 13-16 Russell Square | Flat | £460,000 · Jan 2006 | £1,000,828 |
| Flat 56 Bloomsbury Mansions 13-16 Russell Square | Flat | £1,040,000 · Nov 2005 | £2,277,309 |
| Flat 17 Bloomsbury Mansions 13-16, Russell Square | Flat | £388,000 · Oct 2004 | £879,129 |
| Flat 20 Bloomsbury Mansions 13-16 Russell Square | Flat | £310,000 · Oct 2004 | £687,159 |
| Flat 1 Bloomsbury Mansions 13-16 Russell Square | Flat | £264,000 · Aug 2004 | £572,171 |
| Flat 38 Bloomsbury Mansions 13-16, Russell Square | Flat | £445,000 · Aug 2004 | £1,106,001 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.