| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 45, Molyneux Street | Terraced | £2,900,000 · Jul 2025 | £2,164,782 |
| 21, Shouldham Street | Terraced | £2,075,000 · Sep 2024 | £1,607,389 |
| 4 Shouldham Street | Terraced | £1,700,000 · Sep 2024 | £1,316,897 |
| 18, Cato Street | Terraced | £2,065,000 · May 2024 | £1,573,812 |
| 19 Shouldham Street | Terraced | £2,050,000 · Feb 2024 | £1,435,801 |
| 8 Molyneux Street | Terraced | £2,200,000 · Jan 2024 | £2,558,934 |
| 19 Cato Street | Terraced | £1,550,000 · Oct 2023 | £1,183,621 |
| 11 Shouldham Street | Terraced | £2,375,000 · Aug 2023 | £1,728,048 |
| 29, Cato Street | Terraced | £2,300,000 · Apr 2023 | £2,191,640 |
| 28 Molyneux Street | Terraced | £1,920,000 · Mar 2023 | £1,322,465 |
| 9, Molyneux Street | Terraced | £3,100,000 · Dec 2022 | £2,122,901 |
| 17, Shouldham Street | Terraced | £2,450,000 · Oct 2022 | £1,783,848 |
| 5, Shouldham Street | Terraced | £2,025,000 · Oct 2022 | £1,474,405 |
| 30, Molyneux Street | Terraced | £2,699,000 · Jul 2022 | £1,958,890 |
| 34 BRENDON STREET LONDON | Terraced | £1,950,000 · Nov 2021 | £1,405,505 |
| 38 BRENDON STREET LONDON | Terraced | £1,450,000 · Mar 2021 | £1,114,246 |
| 12 BRENDON STREET LONDON | Terraced | £1,700,000 · Jan 2021 | £1,397,687 |
| 20 Crawford Place | Terraced | £2,500,000 · Jan 2021 | £2,055,422 |
| 1, Cato Street | Terraced | £1,225,000 · Dec 2020 | £779,943 |
| 16 Brendon Street | Terraced | £1,400,000 · Jul 2020 | £1,157,276 |
| 26, Molyneux Street | Terraced | £2,400,000 · May 2020 | £1,913,122 |
| 32, Upper Berkeley Street | Terraced | £2,825,000 · Nov 2019 | £2,277,727 |
| 38, Molyneux Street | Terraced | £2,070,000 · Jun 2018 | £1,637,436 |
| 33, Molyneux Street | Terraced | £2,150,000 · Mar 2018 | £1,553,385 |
| 14 Brendon Street | Terraced | £2,000,000 · Aug 2017 | £1,480,006 |
| 10, Shouldham Street | Terraced | £2,400,000 · Jul 2017 | £1,736,813 |
| 35, Molyneux Street | Terraced | £2,099,000 · Jul 2017 | £1,662,153 |
| 21, Molyneux Street | Terraced | £3,000,000 · Feb 2017 | £2,140,617 |
| 16, Shouldham Street | Terraced | £2,113,000 · Jun 2016 | £1,591,750 |
| 42, Harrowby Street | Terraced | £2,300,000 · Feb 2016 | £1,782,067 |
| 93 Seymour Place | Terraced | £3,800,000 · Apr 2015 | £3,081,249 |
| 46, Molyneux Street | Terraced | £2,100,000 · Aug 2014 | £1,694,556 |
| 7, Shouldham Street | Terraced | £2,375,000 · Jun 2014 | £1,971,141 |
| 27, Molyneux Street | Terraced | £2,000,000 · May 2014 | £1,710,242 |
| 22 Crawford Place | Terraced | £1,300,000 · Mar 2014 | £1,135,169 |
| 9, Shouldham Street | Terraced | £1,795,000 · Jan 2014 | £1,608,729 |
| 31, Molyneux Street | Terraced | £1,750,000 · Dec 2013 | £1,563,670 |
| 22 Cato Street | Terraced | £860,000 · Sep 2013 | £809,458 |
| 24 CATO STREET LONDON | Terraced | £1,075,000 · May 2013 | £2,324,704 |
| 17 Cato Street | Terraced | £1,650,000 · Mar 2012 | £1,967,936 |
| 32, Brendon Street | Terraced | £1,200,000 · Jun 2011 | £1,468,759 |
| 28 Cato Street | Terraced | £1,555,000 · Mar 2010 | £1,961,198 |
| 24 Brendon Street | Terraced | £800,000 · Sep 2009 | £1,107,190 |
| 22 Shouldham Street | Terraced | £1,100,000 · Mar 2009 | £1,677,926 |
| 18 Brendon Street | Terraced | £1,150,000 · Jan 2009 | £1,678,673 |
| 49 Molyneux Street | Terraced | £1,250,000 · May 2007 | £1,965,818 |
| 44 Molyneux Street | Terraced | £1,275,000 · Apr 2007 | £2,073,484 |
| 101 Seymour Place | Terraced | £1,750,000 · Jan 2007 | £2,902,401 |
| 34 Molyneux Street | Terraced | £1,250,000 · Jul 2006 | £2,158,589 |
| 24 Molyneux Street | Terraced | £1,325,000 · Nov 2005 | £2,625,095 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.