26 recorded sales · median £612,500 · Uttlesford
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £612,500. That's about 11.7× local earnings — around the 12.8× five-year average.
Sold price history
By property type
Resold at a loss from Uttlesford15.4%
Of the homes across Uttlesford that sold again within five years, 15.4% went for less than the owner paid. Lower is better. Better than East of England (17.5%).
Home ownership71%
Council tax£2,197
Council tax bands A–H
Neighbourhood prices in Uttlesford how Stickling Green compares · from Uttlesford
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Stansted Mountfitchet | £430,000 | +36.3% | 195 |
| Pleasant Valley | £437,000 | +32.1% | 273 |
| Newport | £477,500 | +22% | 174 |
| Great Dunmow | £310,750 | +17% | 174 |
| Saffron View | £400,000 | +0% | 213 |
Homes in Stickling Green — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| Kings Stickling Green Clavering | Detached | — | — | £833,000 | Jul 2025 |
| Stickling House Stickling Green Clavering | Detached | — | — | £830,000 | May 2025 |
| HORSESHOES STICKLING GREEN | Detached | — | — | £1,225,000 | Nov 2023 |
| COURT COTTAGE STICKLING GREEN | Detached | — | — | £891,000 | May 2022 |
| SHOVELLERS STICKLING GREEN | Detached | — | — | £840,000 | Jun 2020 |
| HIGH ELMS STICKLING GREEN CLAVERING | Detached | — | — | £620,000 | Jul 2016 |
| HOBBIT COTTAGE STICKLING GREEN | Detached | — | — | £880,000 | Feb 2016 |
| Monks Cottage Stickling Green Clavering | Detached | — | — | £694,000 | Aug 2015 |
| THE COTTAGE STICKLING GREEN | Semi-detached | — | — | £425,000 | Jun 2015 |
| GREENACRES STICKLING GREEN | Detached | — | — | £1,150,000 | Aug 2012 |
How safe is it? from Uttlesford
Crime runs at 6.2 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Uttlesford
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Uttlesford
Population91,341
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 8 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Uttlesford — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Uttlesford report →
Schools This street
100% of the 5 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 5 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 13 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Clavering Primary School | Primary | Good ('22) | 1.3 km |
| Clavering & Arkesden Preschool | Nursery | Good ('23) | 1.3 km |
| Pelham Pre-School | Nursery | Good ('23) | 4.3 km |
| Newport Primary School | Primary | Good ('20) | 4.4 km |
| Olivers Lodge - Newport | Nursery | Outstanding ('24) | 4.4 km |
| Olivers Lodge - Newport | Nursery | Good ('23) | 4.4 km |
| Rickling Church of England Voluntary Aided Primary School | Primary | — | 4.7 km |
| Joyce Frankland Academy, Newport | Secondary | Good ('23) | 5.0 km |
| Stagecoach Saffron Walden | Nursery | — | 5.0 km |
| Wendens Ambo Pre School | Nursery | Good ('23) | 5.4 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 82.8 yrs |
| Life expectancy — women | 86.8 yrs |
| Smoking | 10.8% |
| Adults overweight or obese | 62.6% |
NHS ODS
NHS ODS
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Newport Surgery | GP | Good ('16) | 4.5 km |
| Newport Pharmacy | Pharmacy | — | 4.9 km |
Getting around from Uttlesford
5 nearest stations; the fastest to London is 42 min from Stansted Mountfitchet.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Newport (Essex) | 3.0 mi | London Liverpool Street | 58 min |
| Audley End | 3.4 mi | London Liverpool Street | 56 min |
| Elsenham | 5.1 mi | London Liverpool Street | 53 min |
| Stansted Mountfitchet | 5.5 mi | London Liverpool Street | 42 min |
| Great Chesterford | 6.3 mi | London Liverpool Street | 69 min |
Travel to work
EV charging5 points
Environment from Uttlesford
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Uttlesford
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 184 | 97% hygiene 4★+ (FSA) |
| Shops | 36 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 13 | — |
| Green spaces & parks | 1,228 | filled areas on the map |
Broadband
Local economy from Uttlesford
Figures for the wider Uttlesford — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Uttlesford report →