| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 3 Lonsdale Mews Sandycombe Road | Terraced | £737,000 · Mar 2026 | £737,000 |
| 16 Victoria Cottages | Terraced | £750,000 · Feb 2026 | £750,000 |
| 6 Thetis Terrace | Terraced | £1,190,000 · Feb 2026 | £1,190,000 |
| 8 Kenmore Close | Terraced | £1,135,000 · Dec 2025 | £1,135,000 |
| 9 Gloucester Road | Terraced | £850,000 · Oct 2025 | £850,000 |
| 9 ELIZABETH COTTAGES KEW | Terraced | £920,000 · Oct 2025 | £920,000 |
| 14 Layton Place Kew | Terraced | £1,400,000 · Sep 2025 | £1,400,000 |
| 6 James's Cottages Kew Road | Terraced | £905,000 · Aug 2025 | £881,195 |
| 37 Gloucester Road | Terraced | £1,525,000 · Mar 2025 | £1,495,651 |
| 3 Hanover Close | Terraced | £903,275 · Mar 2025 | £885,891 |
| 35 Gloucester Road | Terraced | £1,050,000 · Mar 2025 | £1,029,793 |
| 4, Cambridge Cottages | Terraced | £850,000 · Mar 2025 | £833,642 |
| 43 Bushwood Road | Terraced | £1,595,000 · Jan 2025 | £1,555,531 |
| 18 Cambridge Cottages | Terraced | £736,000 · Dec 2024 | £728,637 |
| 67, Gloucester Road | Terraced | £1,121,500 · Nov 2024 | £1,084,820 |
| 15 Kenmore Close | Terraced | £500,000 · Oct 2024 | £488,073 |
| 338 Kew Road | Terraced | £1,587,500 · Oct 2024 | £1,549,631 |
| 1 Haverfield Gardens | Terraced | £1,485,000 · Oct 2024 | £1,449,576 |
| 3 Royston Court Lichfield Road | Terraced | £295,000 · Sep 2024 | £288,304 |
| 33 LAYTON PLACE KEW | Terraced | £910,000 · Sep 2024 | £889,344 |
| 1a Lonsdale Mews Sandycombe Road | Terraced | £758,000 · Aug 2024 | £763,214 |
| 23 Gloucester Road | Terraced | £1,075,000 · Jul 2024 | £1,091,348 |
| 87 Gloucester Road | Terraced | £1,111,300 · Jul 2024 | £1,128,200 |
| 32 Forest Road | Terraced | £1,230,000 · Jul 2024 | £1,248,705 |
| 15, Kew Green | Terraced | £1,065,000 · Jul 2024 | £1,081,196 |
| 9, Kreisel Walk | Terraced | £1,890,000 · Jun 2024 | £1,931,643 |
| 31, Haverfield Gardens | Terraced | £1,250,000 · Jun 2024 | £1,277,542 |
| 17 Priory Road | Terraced | £1,725,000 · Jun 2024 | £1,763,008 |
| 2 Willow Cottages | Terraced | £1,095,000 · May 2024 | £1,126,062 |
| 2 Watcombe Cottages | Terraced | £860,000 · May 2024 | £884,396 |
| 6 Cambridge Cottages | Terraced | £675,000 · Apr 2024 | £702,353 |
| 68, Gloucester Road | Terraced | £1,075,000 · Apr 2024 | £982,882 |
| 13 Maze Road | Terraced | £1,610,000 · Apr 2024 | £1,675,241 |
| 305 Sandycombe Road | Terraced | £2,080,000 · Apr 2024 | £2,164,287 |
| 59 Bushwood Road | Terraced | £1,550,000 · Mar 2024 | £1,656,931 |
| 37 Bushwood Road | Terraced | £1,400,000 · Mar 2024 | £1,496,583 |
| 65, Kew Green | Terraced | £3,200,000 · Feb 2024 | £3,415,083 |
| 18 Gloucester Road | Terraced | £1,340,000 · Jan 2024 | £1,426,373 |
| 1 Cambridge Cottages | Terraced | £836,700 · Oct 2023 | £833,027 |
| 50 Forest Road | Terraced | £1,750,000 · Oct 2023 | £1,742,318 |
| 60 Bushwood Road | Terraced | £2,100,000 · Sep 2023 | £2,072,217 |
| 6, Victoria Cottages | Terraced | £785,000 · Aug 2023 | £775,464 |
| 26 Haverfield Gardens | Terraced | £1,475,000 · Aug 2023 | £1,457,083 |
| 2 Bush Road | Terraced | £1,450,000 · Aug 2023 | £1,432,386 |
| 19 Princes Road Kew | Terraced | £980,000 · Aug 2023 | £968,096 |
| 7 Lonsdale Mews Sandycombe Road | Terraced | £975,000 · Aug 2023 | £963,156 |
| 12, Victoria Cottages | Terraced | £740,000 · Jul 2023 | £728,474 |
| 52 Kew Green | Terraced | £1,065,000 · Jun 2023 | £1,064,987 |
| 355 Sandycombe Road | Terraced | £2,175,000 · May 2023 | £1,940,731 |
| 55 Gloucester Road | Terraced | £1,365,000 · Jan 2023 | £1,387,281 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.