| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 13 Honeysuckle Close Heybridge | Terraced | £380,050 · Apr 2025 | £300,653 |
| 3 Sparrowhawk Drive Heybridge | Terraced | £441,679 · Jul 2024 | £293,320 |
| 16 Fieldfare Way | Terraced | £318,720 · Nov 2023 | £331,970 |
| Pembroke Cottage Tiptree Road Great Braxted | Terraced | £390,450 · Oct 2023 | £398,920 |
| 18 Fieldfare Way | Terraced | £334,000 · Sep 2023 | £331,972 |
| 14 Fieldfare Way | Terraced | £334,000 · Sep 2023 | £331,972 |
| Rees Cottage Tiptree Road Great Braxted | Terraced | £440,000 · Feb 2023 | £437,294 |
| 6, Colchester Road Great Totham | Terraced | £300,000 · Dec 2021 | £321,083 |
| Darcy Cottage Tiptree Road Great Braxted | Terraced | £347,500 · Jun 2017 | £435,357 |
| 10, Colchester Road Great Totham | Terraced | £170,000 · Jan 2013 | £290,878 |
| 5, The Green The Street | Terraced | £395,000 · Dec 2003 | £673,781 |
| 8 Colchester Road Great Totham | Terraced | £102,000 · Aug 2001 | £341,406 |
| 21 Fieldfare Way | Terraced | — | £405,931 |
| 23 Fieldfare Way | Terraced | — | £405,931 |
| 25 Fieldfare Way | Terraced | — | £405,931 |
| 4 Wren Court | Terraced | — | £296,987 |
| 6 Wren Court | Terraced | — | £296,987 |
| 8 Wren Court | Terraced | — | £296,987 |
| 5 Sparrowhawk Drive Heybridge | Terraced | — | £293,320 |
| 7 Sparrowhawk Drive Heybridge | Terraced | — | £293,320 |
| 27 Woodpecker Avenue Heybridge | Terraced | — | £322,749 |
| 29 Woodpecker Avenue Heybridge | Terraced | — | £322,749 |
| 31 Woodpecker Avenue Heybridge | Terraced | — | £322,749 |
| 5 Dunnock Close Heybridge | Terraced | — | £296,987 |
| 7 Dunnock Close Heybridge | Terraced | — | £296,987 |
| 9 Dunnock Close Heybridge | Terraced | — | £355,651 |
| 3 Blackbird Street Heybridge | Terraced | — | £281,253 |
| 5 Blackbird Street Heybridge | Terraced | — | £281,253 |
| 7 Blackbird Street Heybridge | Terraced | — | £281,253 |
| 17 Blackbird Street Heybridge | Terraced | — | £281,253 |
| 19 Blackbird Street Heybridge | Terraced | — | £281,253 |
| 21 Blackbird Street Heybridge | Terraced | — | £345,803 |
| 22 Cornflower Meadow Heybridge | Terraced | — | £327,360 |
| 20 Cornflower Meadow Heybridge | Terraced | — | £327,360 |
| 18 Cornflower Meadow Heybridge | Terraced | — | £327,360 |
| 8 Cornflower Meadow Heybridge | Terraced | — | £300,653 |
| 6 Cornflower Meadow Heybridge | Terraced | — | £300,653 |
| 4 Cornflower Meadow Heybridge | Terraced | — | £300,653 |
| 7 Honeysuckle Close Heybridge | Terraced | — | £300,653 |
| 9 Honeysuckle Close Heybridge | Terraced | — | £300,653 |
| 11 Honeysuckle Close Heybridge | Terraced | — | £300,653 |
| 7 Lilac Grove Heybridge | Terraced | — | £295,085 |
| 3, Colchester Road Great Totham | Terraced | — | £308,917 |
| 7, Colchester Road Great Totham | Terraced | — | £196,350 |
| 8, Mill Road Great Totham | Terraced | — | £326,319 |
| 6 Spring Lane | Terraced | — | £275,125 |
| 8 Spring Lane Great Totham | Terraced | — | £275,125 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.