— ACRERIGHT AREA REPORT · DISTRICT
Three Rivers Council · Liberal Democrat minority — no overall control 18/39 seats · 46% · OCD 2026
Loading…
Loading…
Loading…
Loading…
Loading…
Health This district
At a glance
| Here | |
|---|---|
| Life expectancy — men | 82.3 yrs |
| Life expectancy — women | 85.4 yrs |
| Smoking | 6.5% |
| Adults overweight or obese | 57% |
OHID Fingertips
8
GP surgeries
NHS ODS
NHS ODS
7
dentists
NHS ODS
NHS ODS
6 of 6 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
AllGPsDentistsPharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Wilyman Chemist | Pharmacy | — | 0.3 km |
| New Road Surgery | GP | Good ('17) | 0.5 km |
| New Road Pharmacy | Pharmacy | — | 0.5 km |
| New Road Dental Ltd | Dentist | — | 0.5 km |
| Croxley Dental Clinic | Dentist | — | 0.6 km |
| Chartwell Clinic | Dentist | — | 0.7 km |
| Agno Dental & Aesthetic | Dentist | — | 2.2 km |
| Boots | Pharmacy | — | 2.2 km |
Nearest first · type to search, or filter by type · click a provider → its full page · NHS ODS + CQC · — = not CQC-rated (e.g. pharmacies)
Loading…
Loading…
Loading…