| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 8 21-24 Cockspur Street | Flat | £1,405,003 · Feb 2026 | £1,405,003 |
| Flat 18 Crusader House 14 Pall Mall | Flat | £800,000 · Dec 2025 | £800,000 |
| Apartment 3 42 Pall Mall | Flat | £4,050,000 · Nov 2025 | £4,050,000 |
| 67 - 68 Pall Mall | Flat | £31,000,000 · Apr 2024 | £22,581,228 |
| Flat 7 16-17 Pall Mall | Flat | £1,165,000 · Jul 2023 | £953,362 |
| 68 Pall Mall | Flat | £17,000,000 · Dec 2022 | £5,427,450 |
| Flat 17 Crusader House 14 Pall Mall | Flat | £1,080,000 · Dec 2021 | £761,634 |
| FLAT 8 16-17 PALL MALL LONDON | Flat | £660,000 · Apr 2021 | £718,688 |
| Flat 7 52 Pall Mall | Flat | £3,000,000 · Jul 2020 | £2,479,876 |
| Flat 4 52 Pall Mall | Flat | £1,700,000 · Sep 2019 | £3,214,880 |
| Flat 1 52 Pall Mall | Flat | £970,000 · Dec 2018 | £770,858 |
| Flat 5 52 Pall Mall | Flat | £1,999,999 · Dec 2018 | £1,589,397 |
| Flat 1 24, Carlton House Terrace | Flat | £52,440,230 · Oct 2018 | £1,244,150 |
| Apartment 4 42, Pall Mall | Flat | £8,050,000 · Jun 2017 | £4,957,957 |
| Apartment 2 42, Pall Mall | Flat | £4,730,000 · Apr 2017 | £3,271,850 |
| Flat 9 Norway House, 21 - 24 Cockspur Street | Flat | £1,952,000 · Apr 2016 | £1,547,945 |
| Apartment 1 42 Pall Mall | Flat | £5,386,158 · Nov 2015 | £3,271,850 |
| Flat 3 5 Carlton Gardens | Flat | £7,200,000 · Jul 2013 | £7,069,569 |
| Flat 1 5 Carlton Gardens | Flat | £7,900,000 · Apr 2013 | £7,129,480 |
| Flat 13a Crusader House, 14 Pall Mall | Flat | £700,000 · May 2012 | £806,708 |
| The Penthouse Flat 24 Carlton House Terrace | Flat | £411,639 · Apr 2011 | £484,821 |
| Flat 12a Crusader House, 14 Pall Mall | Flat | £650,000 · Jan 2010 | £835,438 |
| Flat 10 21-24 Cockspur Street | Flat | £1,100,000 · Aug 2007 | £1,457,434 |
| Flat 3 Crusader House 14 Pall Mall | Flat | £445,000 · Feb 2007 | £761,634 |
| Flat 10 Crusader House, 14 Pall Mall | Flat | £475,000 · Jun 2006 | £826,375 |
| Flat 14 Norway House, 21 - 24 Cockspur Street | Flat | £1,200,000 · Apr 2006 | £2,160,403 |
| Flat 6 Crusader House 14, Pall Mall | Flat | £450,000 · Mar 2006 | £854,399 |
| FLAT 4 5 CARLTON GARDENS LONDON | Flat | £4,300,000 · Aug 2005 | £5,608,365 |
| FLAT 8 CRUSADER HOUSE 14 PALL MALL | Flat | £357,500 · May 2004 | £557,350 |
| flat 12 21-24 Cockspur House Norway House | Flat | £490,000 · Sep 2003 | £1,033,453 |
| Basement And Ground Floor Premises 52 Pall Mall | Flat | £540,500 · Mar 2003 | £1,137,429 |
| Flat 11 Crusader House, 14 Pall Mall | Flat | £325,000 · Jan 2003 | £679,525 |
| Pent House 8 Carlton Gardens | Flat | £649,000 · Oct 2002 | £1,416,381 |
| Flat 15 Crusader House 14 Pall Mall | Flat | £350,000 · Apr 2002 | £821,370 |
| Flat 6 52 Pall Mall | Flat | £915,000 · Mar 2002 | £2,241,555 |
| Flat 2 5 Carlton Gardens | Flat | £3,150,000 · Feb 2002 | £7,665,906 |
| Flat 7 Norway House, 21 - 24 Cockspur Street | Flat | £500,000 · Feb 2002 | £1,216,811 |
| Flat 6 5 Carlton Gardens | Flat | £2,850,000 · Dec 2000 | £8,124,839 |
| Flat 5 Crusader House 14, Pall Mall | Flat | £300,000 · Mar 2000 | £920,122 |
| Flat 5 5 Carlton Gardens | Flat | £2,850,000 · Mar 2000 | £8,741,158 |
| Flat 15 Norway House, 21 - 24 Cockspur Street | Flat | £400,000 · Dec 1999 | £1,292,987 |
| Flat 11 Norway House, 21 - 24 Cockspur Street | Flat | £440,000 · Dec 1999 | £1,422,286 |
| Fourth And Fifth Floor Premises Endsleigh Insurance Services Ltd, 40 Pall Mall | Flat | £90,000 · Nov 1998 | £350,690 |
| Flat 20 Crusader House 14 Pall Mall | Flat | £180,000 · Jul 1997 | £552,558 |
| Flat 2 Crusader House 14, Pall Mall | Flat | £255,000 · Apr 1997 | £762,387 |
| Flat 4 Crusader House 14, Pall Mall | Flat | £165,000 · Mar 1997 | £499,495 |
| Flat 1 Crusader House 14, Pall Mall | Flat | £255,000 · Feb 1997 | £722,953 |
| Flat 9 Crusader House 14, Pall Mall | Flat | £270,000 · Feb 1997 | £749,242 |
| Flat 7 Crusader House 14 Pall Mall | Flat | £205,000 · Jan 1997 | £791,502 |
| Flat 19 Crusader House 14, Pall Mall | Flat | £195,000 · Jan 1997 | £578,362 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.