129 recorded sales · median £466,250 · Southwark
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £466,250. That's about 10.8× local earnings — around the 12.3× five-year average.
Sold price history
Full history since 2000
By property type
Home ownership29%
Council tax£1,967
Council tax bands A–H
Neighbourhood prices in Southwark how Curlew Street compares · from Southwark
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Browning Estate | £463,112 | +233.9% | 166 |
| Old Kent Road | £490,000 | +41% | 33 |
| Kennington | £541,000 | +21% | 36 |
| St James Estate | £450,000 | +18.4% | 348 |
| Southwark | £887,500 | +16.8% | 88 |
Homes in Curlew Street — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| VANILLA & SESAME COURT CURLEW STREET | Flat | — | — | £490,000 | Sep 2025 |
| Flat 90 Sesame Court Curlew Street | Flat | — | — | £740,000 | Jun 2025 |
| VANILLA & SESAME COURT CURLEW STREET | Flat | — | — | £750,000 | Feb 2025 |
| PARKING SPACE 34 CURLEW STREET | Other | — | — | £24,000 | Feb 2025 |
| Flat 35 Vanilla & Sesame Court Curlew Street | Flat | — | — | £467,500 | Dec 2024 |
| Flat 59 Vanilla & Sesame Court Curlew Street | Other | — | — | £430,000 | Dec 2024 |
| VANILLA & SESAME COURT CURLEW STREET | Flat | — | — | £1,100,000 | Sep 2024 |
| VANILLA & SESAME COURT CURLEW STREET | Flat | — | — | £755,000 | Sep 2024 |
| FLAT 26 VANILLA AND SESAME COURT CURLEW STREET | Flat | — | — | £750,000 | Jan 2024 |
| Flat 105 Vanilla & Sesame Court Curlew Street | Flat | — | — | £490,000 | Jul 2023 |
How safe is it? from Southwark
Crime runs at 14.2 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Southwark
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
Who lives here? from Southwark
Population307,637
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 4 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Southwark — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Southwark report →
Schools This street
83% of the 6 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 6 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Maryams Nursery | Nursery | Good ('22) | 0.1 km |
| Tower Bridge Primary School | Primary | Inspected '25 — see report | 0.3 km |
| Matilda Community Day Nursery | Nursery | Good ('24) | 0.4 km |
| St Joseph's Catholic Primary School | Primary | Good ('21) | 0.5 km |
| St Michael's Catholic College | Secondary | Inspected '25 — see report | 0.5 km |
| Hermitage Primary School | Primary | Requires improvement ('23) | 0.6 km |
| St James' Church of England Primary School | Primary | — | 0.7 km |
| Maxxi Childcare | Nursery | — | 0.7 km |
| Snowsfields Primary School | Primary | Good ('23) | 0.7 km |
| Strong Tower Around The Clock Nursery | Nursery | — | 0.7 km |
Health This street
NHS ODS
NHS ODS
NHS ODS
9 of 9 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Londent Oral Care | Dentist | — | 0.2 km |
| The Wellness Pharmacy | Pharmacy | — | 0.2 km |
| Novelty Orthodontics Ltd | Dentist | — | 0.2 km |
| The New Mill Street Surgery | GP | — | 0.3 km |
| Dental Surgery | Dentist | — | 0.5 km |
| Amadi'S Chemist | Pharmacy | — | 0.6 km |
| St. Katherine'S Dock Practice | GP | — | 0.6 km |
| London Bridge Dental Practice | Dentist | — | 0.6 km |
Getting around from Southwark
5 nearest stations; the fastest to London is 5 min from London Bridge Rail Station.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| London Bridge Rail Station | 0.6 mi | London Cannon Street | 5 min |
| London Fenchurch Street Rail Station | 0.7 mi | — | no direct train |
| Wapping Rail Station | 0.8 mi | — | no direct train |
| Shadwell Rail Station | 0.9 mi | — | no direct train |
| Rotherhithe Rail Station | 0.9 mi | — | no direct train |
Travel to work
EV charging24 points
Environment from Southwark
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Southwark
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 1,286 | 90% hygiene 4★+ (FSA) |
| Shops | 279 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 83 | — |
| Green spaces & parks | 518 | filled areas on the map |
Broadband
Local economy from Southwark
Figures for the wider Southwark — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Southwark report →