134 recorded sales · median £76,475 · Southend-on-Sea
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £76,475. That's about 10.7× local earnings — around the 10.8× five-year average.
Sold price history
Full history since 1995
By property type
Resold at a loss from Southend-on-Sea11.8%
Of the homes across Southend-on-Sea that sold again within five years, 11.8% went for less than the owner paid. Lower is better. Better than East of England (17.5%).
Home ownership61%
Council tax£2,256
Council tax bands A–H
Neighbourhood prices in Southend-on-Sea how Pleasant Road compares · from Southend-on-Sea
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Southend-on-Sea | £237,500 | +38.5% | 639 |
| Prittlewell | £310,000 | +27.3% | 918 |
| Hadleigh | £477,500 | +20.9% | 132 |
| Kursaal Estate | £230,000 | +18.4% | 237 |
| Southchurch | £331,000 | +17.8% | 876 |
Homes in Pleasant Road — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 15d Pleasant Road | Terraced | — | — | £300,000 | Jun 2026 |
| 38, Pleasant Road | Terraced | — | — | £225,000 | Mar 2026 |
| 22 Pleasant Road | Terraced | — | — | £400,000 | Oct 2025 |
| 15d Pleasant Road | Terraced | — | — | £232,500 | May 2024 |
| 35A PLEASANT ROAD SOUTHEND-ON-SEA | Flat | — | — | £142,500 | Apr 2024 |
| 46, Pleasant Road | Semi-detached | — | — | £150,000 | Apr 2024 |
| Flat 1 Sea Watch 40, Pleasant Road | Flat | — | — | £155,000 | Nov 2023 |
| 33A PLEASANT ROAD | Flat | — | — | £145,000 | Nov 2023 |
| 37d, Pleasant Road | Flat | — | — | £200,000 | Feb 2022 |
| 46a Pleasant Road | Flat | — | — | £200,000 | Jan 2022 |
How safe is it? from Southend-on-Sea
Crime runs at 12.1 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Southend-on-Sea
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Southend-on-Sea
Population180,686
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 6 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Southend-on-Sea — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Southend-on-Sea report →
Schools This street
75% of the 4 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 4 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Rocking Horse Childcare | Nursery | Good ('25) | 0.3 km |
| Centre Place Nursery | Nursery | Good ('23) | 0.4 km |
| Porters Grange Primary School and Nursery | Primary | Good ('24) | 0.5 km |
| Southchurch Park Pre School | Nursery | Good ('24) | 0.6 km |
| Sacred Heart Catholic Primary School | Primary | Good ('24) | 0.6 km |
| Stepping Stones Day Nursery & Preschool | Nursery | Good ('22) | 0.7 km |
| Cockleshell Nursery | Nursery | Good ('23) | 0.7 km |
| Humpty Dumpty Pre-school | Nursery | Good ('23) | 0.7 km |
| South Essex College of Further and Higher Education | 16 plus | — | 0.8 km |
| Oak House Montessori Ltd | Nursery | Good ('24) | 0.9 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 78.5 yrs |
| Life expectancy — women | 82.9 yrs |
| Smoking | 8.4% |
| Adults overweight or obese | 58.2% |
NHS ODS
NHS ODS
NHS ODS
15 of 15 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Boots | Pharmacy | — | 0.5 km |
| Royal Mews Dental Practice | Dentist | — | 0.6 km |
| Superdrug Pharmacy | Pharmacy | — | 0.6 km |
| The Practice Northumberland Avenue | GP | Good ('24) | 0.6 km |
| Warrior Square Surgery | GP | — | 0.7 km |
| Conservation Dental Centre | Dentist | — | 0.7 km |
| Warrior House Health Centre | Dentist | — | 0.8 km |
| Park House Dental Practice Ltd | Dentist | — | 0.8 km |
Getting around from Southend-on-Sea
5 nearest stations; the fastest to London is 45 min from Westcliff.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Southend Central | 0.5 mi | London Fenchurch Street | 47 min |
| Southend East | 0.5 mi | London Fenchurch Street | 50 min |
| Southend Victoria | 0.7 mi | London Liverpool Street | 54 min |
| Prittlewell | 1.2 mi | London Liverpool Street | 56 min |
| Westcliff | 1.3 mi | London Fenchurch Street | 45 min |
Travel to work
EV charging4 points
Environment from Southend-on-Sea
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Southend-on-Sea
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 408 | 88% hygiene 4★+ (FSA) |
| Shops | 101 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 18 | — |
| Green spaces & parks | 77 | filled areas on the map |
Broadband
Local economy from Southend-on-Sea
Figures for the wider Southend-on-Sea — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Southend-on-Sea report →