| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 25 Craven Street | Flat | £132,000 · Feb 2026 | £132,000 |
| Flat 49 Central Park 8 Palmerston Road | Flat | £145,000 · Dec 2025 | £145,000 |
| Flat 45 Central Park 8, Palmerston Road | Flat | £260,000 · Nov 2025 | £260,000 |
| Flat 44 Central Park 8 Palmerston Road | Flat | £205,000 · Oct 2025 | £205,000 |
| 41 James Street | Flat | £95,000 · Oct 2025 | £95,000 |
| FLAT 16 CENTRAL PARK 8 PALMERSTON ROAD | Flat | £120,000 · Sep 2025 | £120,000 |
| Flat 10 21-22 Hanover Buildings | Flat | £225,000 · Aug 2025 | £300,138 |
| 31 Craven Street | Flat | £152,500 · May 2025 | £193,187 |
| Flat 16 Hampton House 16 St. Marys Place | Flat | £116,000 · Feb 2025 | £180,840 |
| Flat 1 81, St. Mary Street | Flat | £129,000 · Jan 2025 | £134,966 |
| Flat 10 Hampton House 16 St. Marys Place | Flat | £136,500 · Jan 2025 | £120,560 |
| Flat 17 Central Park 8 Palmerston Road | Flat | £140,000 · Jan 2025 | £226,520 |
| Flat 24 Kingsland House North Front | Flat | £150,000 · Nov 2024 | £162,650 |
| 127a St. Mary Street | Flat | £285,000 · Oct 2024 | £178,478 |
| Flat 36 Central Park 8 Palmerston Road | Flat | £70,400 · Jun 2024 | £260,329 |
| 24 Craven Street | Flat | £161,000 · Mar 2024 | £261,545 |
| 28 Ascupart Street | Flat | £147,500 · Feb 2024 | £199,980 |
| Flat 9 Hampton House 16 St. Marys Place | Flat | £127,000 · Nov 2023 | £120,560 |
| 59 GOLDEN GROVE SOUTHAMPTON | Flat | £90,000 · Oct 2023 | £85,488 |
| 28, James Street | Flat | £100,000 · Sep 2023 | £164,749 |
| Flat 25 Hampton House 16 St. Marys Place | Flat | £135,000 · Sep 2023 | £207,213 |
| 40 Golden Grove | Flat | £86,750 · Jun 2023 | £85,480 |
| Flat 20 Kingsland House North Front | Flat | £163,000 · Feb 2023 | £167,983 |
| Flat 29 Hampton House 16 St. Marys Place | Flat | £125,000 · Feb 2023 | £128,095 |
| 33, Golden Grove | Flat | £94,000 · Dec 2022 | £128,837 |
| Flat 7 87, St. Mary Street | Flat | £142,000 · Dec 2022 | £193,662 |
| 275, Golden Grove | Flat | £102,000 · Nov 2022 | £207,979 |
| FLAT 23 CENTRAL PARK 8 PALMERSTON ROAD | Flat | £57,000 · Oct 2022 | £211,076 |
| 17, Coleman Street | Flat | £85,000 · Sep 2022 | £152,947 |
| 31, James Street | Flat | £97,000 · Jun 2022 | £95,412 |
| Flat 1 Woolley House Craven Walk | Flat | £80,000 · Jun 2022 | £129,386 |
| Flat 40 Central Park 8 Palmerston Road | Flat | £148,000 · Apr 2022 | £233,282 |
| Flat 11 Central Park 8, Palmerston Road | Flat | £195,000 · Feb 2022 | £224,585 |
| 2, Golden Grove | Flat | £85,000 · Feb 2022 | £83,288 |
| Flat 24 Central Park 8, Palmerston Road | Flat | £90,000 · Dec 2021 | £230,738 |
| FLAT 6 LEWIS HOUSE NORTH FRONT | Flat | £142,000 · Nov 2021 | £197,314 |
| Flat 6, Central Park 8, Palmerston Road | Flat | £126,000 · Sep 2021 | £196,896 |
| Flat 39 Central Park 8 Palmerston Road | Flat | £170,000 · Sep 2021 | £192,711 |
| FLAT 4 CENTRAL PARK 8 PALMERSTON ROAD | Flat | £135,000 · Aug 2021 | £146,129 |
| FLAT 12 CENTRAL PARK 8 PALMERSTON ROAD | Flat | £140,000 · Aug 2021 | £170,484 |
| Flat 4 81, St. Mary Street | Flat | £128,000 · Jul 2021 | £154,246 |
| 74, Golden Grove | Flat | £115,000 · Jun 2021 | £135,892 |
| Flat 4 1-2, Hanover Buildings | Flat | £79,000 · May 2021 | £89,641 |
| FLAT 32 KINGSLAND HOUSE NORTH FRONT | Flat | £152,000 · May 2021 | £173,765 |
| 185 Golden Grove | Flat | £120,000 · Apr 2021 | £137,664 |
| FLAT 9 CENTRAL PARK | Flat | £168,500 · Feb 2021 | £222,019 |
| Flat 1 88, St. Mary Street | Flat | £150,000 · Dec 2020 | £190,430 |
| Flat 24 Hampton House 16 St. Marys Place | Flat | £112,000 · Nov 2020 | £128,095 |
| 45, James Street | Flat | £80,000 · Nov 2020 | £97,797 |
| Flat 11 Hampton House 16 St. Marys Place | Flat | £120,000 · Nov 2020 | £177,073 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.