24 recorded sales · median £315,000 · Rother
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
Keep exploring
Could The Mount be a good investment? Yields & returns →One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £315,000. That's about 11× local earnings — around the 12.2× five-year average.
Sold price history
By property type
Resold at a loss from Rother8.8%
Of the homes across Rother that sold again within five years, 8.8% went for less than the owner paid. Lower is better. Better than South East (17.4%).
Home ownership73%
Council tax£2,594
Council tax bands A–H
Neighbourhood prices in Rother how The Mount compares · from Rother
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Pebsham | £305,000 | +17% | 218 |
| Bexhill-on-Sea | £185,000 | +16.4% | 144 |
| White Hill | £415,000 | +15.9% | 122 |
| The Highlands | £337,000 | +14.4% | 66 |
| Sidley | £260,000 | +14.4% | 108 |
Homes in The Mount — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| Lyndale The Mount Flimwell | Detached | — | — | £985,000 | Feb 2023 |
| CHERRY TREE NURSERY THE MOUNT | Other | — | — | £450,000 | Sep 2018 |
| SEACOX COTTAGE THE MOUNT | Semi-detached | — | — | £386,840 | Sep 2017 |
| The Old Police House The Mount Flimwell | Semi-detached | — | — | £475,000 | Nov 2014 |
| Mount Farm The Mount Flimwell | Detached | — | — | £545,000 | Aug 2014 |
| BIRCH BUNGALOW THE MOUNT | Detached | — | — | £330,000 | May 2008 |
| THE STUBBS THE MOUNT | Detached | — | — | £337,500 | Aug 2007 |
| Lyndale The Mount Flimwell | Detached | — | — | £445,000 | Jun 2006 |
| SEACOX COCKERS THE MOUNT | Semi-detached | — | — | £258,700 | Sep 2003 |
| Mount Pleasant Oast The Mount Flimwell | Detached | — | — | £300,000 | Aug 2002 |
How safe is it? from Rother
Crime runs at 7.7 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Rother
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Rother
Population93,108
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 5 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Rother — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
Schools This street
100% of the 3 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 3 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 18 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Ticehurst and Flimwell Church of England Primary School | Primary | — | 2.7 km |
| Ladybirds Preschool Playgroup | Nursery | Good ('24) | 2.7 km |
| Parsonage Farm Day Nursery Limited | Nursery | Outstanding ('22) | 3.6 km |
| Hurst Green Church of England Primary School and Nursery | Primary | — | 4.3 km |
| Hawkhurst Church of England Primary School | Primary | Good ('23) | 4.5 km |
| Hawkhurst Pre-School | Nursery | Outstanding ('23) | 4.5 km |
| Mr Noah's Nursery School CIC | Nursery | Outstanding ('23) | 4.5 km |
| Etchingham Church of England Primary School | Primary | Good ('23) | 5.3 km |
| Barn Owls Pre-School | Nursery | Good ('20) | 5.3 km |
| Junior's Day Nursery | Nursery | Outstanding ('22) | 5.4 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 79.9 yrs |
| Life expectancy — women | 82.7 yrs |
| Smoking | 11.6% |
| Adults overweight or obese | 55.9% |
NHS ODS
NHS ODS
NHS ODS
2 of 3 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Ticehurst Pharmacy | Pharmacy | — | 3.3 km |
| Stonerock Dental Care | Dentist | — | 3.9 km |
| Hawkhurst Pharmacy | Pharmacy | — | 4.0 km |
| Weald View Medical Practice - Hawkhurst | GP | Good ('18) | 4.1 km |
| Country Dental Practice | Dentist | — | 5.6 km |
| Lamberhurst | GP | Good ('18) | 6.5 km |
| The Tanyard And Golding Dental Group | Dentist | — | 7.3 km |
| Crane Dental Surgery | Dentist | — | 7.4 km |
Getting around from Rother
5 nearest stations; the fastest to London is 52 min from Frant.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Etchingham | 3.0 mi | London Bridge | 64 min |
| Stonegate | 4.5 mi | London Bridge | 63 min |
| Robertsbridge | 4.8 mi | London Bridge | 68 min |
| Wadhurst | 6.3 mi | London Bridge | 53 min |
| Frant | 7.7 mi | London Bridge | 52 min |
Travel to work
EV charging5 points
Environment from Rother
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Rother
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 324 | 96% hygiene 4★+ (FSA) |
| Shops | 69 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 41 | — |
| Green spaces & parks | 284 | filled areas on the map |
Broadband
Local economy from Rother
Figures for the wider Rother — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.