| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 20 Purland Close | Semi-detached | £385,000 · Feb 2026 | £385,000 |
| 15 Gibson Road | Semi-detached | £367,500 · Feb 2026 | £367,500 |
| 155 Valence Avenue | Semi-detached | £410,000 · Jan 2026 | £410,000 |
| 133 Mayfield Road | Semi-detached | £448,000 · Dec 2025 | £448,000 |
| 8, David Road | Semi-detached | £370,000 · Oct 2025 | £370,000 |
| 7, Purland Close | Semi-detached | £366,000 · Aug 2025 | £371,175 |
| 37 Langdale Close | Semi-detached | £367,500 · Jul 2025 | £419,923 |
| 7 Greenside | Semi-detached | £460,000 · Apr 2025 | £456,368 |
| 62 Temple Avenue | Semi-detached | £406,000 · Mar 2025 | £401,813 |
| 5 Plowman Way | Semi-detached | £410,000 · Mar 2025 | £412,264 |
| 23 Purland Close | Semi-detached | £365,000 · Mar 2025 | £361,236 |
| 92 STANLEY AVENUE DAGENHAM | Semi-detached | £310,000 · Mar 2025 | £306,803 |
| 7 Coulson Close | Semi-detached | £430,000 · Jan 2025 | £447,823 |
| 3 Stanley Avenue | Semi-detached | £420,000 · Jan 2025 | £451,116 |
| 9 Corbett Villas Mayfield Road | Semi-detached | £490,000 · Nov 2024 | £424,274 |
| 12 Purland Close | Semi-detached | £331,000 · Oct 2024 | £346,881 |
| 35 Freshwater Road | Semi-detached | £425,000 · Sep 2024 | £455,084 |
| 78 BURNSIDE ROAD DAGENHAM | Semi-detached | £505,000 · May 2024 | £552,957 |
| 16 Plowman Way | Semi-detached | £425,000 · May 2024 | £465,360 |
| 4 Chadway | Semi-detached | £455,000 · Mar 2024 | £478,958 |
| 828 Green Lane | Semi-detached | £427,500 · Feb 2024 | £456,608 |
| 89 Burnside Road | Semi-detached | £440,000 · Jan 2024 | £469,203 |
| 27 David Road | Semi-detached | £290,000 · Dec 2023 | £303,508 |
| 15 Palmer Road | Semi-detached | £507,000 · Nov 2023 | £540,869 |
| 717 GREEN LANE DAGENHAM | Semi-detached | £447,000 · Aug 2023 | £461,990 |
| 109 Whalebone Lane South | Semi-detached | £335,000 · Jun 2023 | £346,114 |
| 126 Pedley Road | Semi-detached | £360,000 · Apr 2023 | £393,618 |
| 105, Whalebone Lane South | Semi-detached | £385,000 · Jan 2023 | £393,249 |
| 32 Chadway | Semi-detached | £440,000 · Jan 2023 | £449,428 |
| 26 Kemp Road | Semi-detached | £480,000 · Dec 2022 | £486,707 |
| 42 Rosslyn Avenue | Semi-detached | £440,000 · Dec 2022 | £446,148 |
| 16 PURLAND CLOSE | Semi-detached | £545,000 · Aug 2022 | £563,453 |
| 4 Purland Close | Semi-detached | £365,000 · Aug 2022 | £377,358 |
| 10, Purland Close | Semi-detached | £387,000 · Jun 2022 | £407,821 |
| 93 Burnside Road | Semi-detached | £490,000 · Jun 2022 | £516,363 |
| 17, Aldington Close | Semi-detached | £254,500 · May 2022 | £283,083 |
| 5, Temple Avenue | Semi-detached | £451,500 · Mar 2022 | £482,580 |
| 105 Mayfield Road | Semi-detached | £425,500 · Feb 2022 | £455,917 |
| 261 GRAFTON ROAD DAGENHAM | Semi-detached | £548,000 · Dec 2021 | £611,670 |
| 2 FAMBRIDGE ROAD DAGENHAM | Semi-detached | £425,000 · Oct 2021 | £470,117 |
| 15 FIENNES CLOSE DAGENHAM | Semi-detached | £345,000 · Oct 2021 | £382,129 |
| 25, Blundon Close | Semi-detached | £205,000 · Sep 2021 | £231,938 |
| 92 LYMINGTON ROAD DAGENHAM | Semi-detached | £240,000 · Jun 2021 | £270,982 |
| 2, Morel Mews | Semi-detached | £464,000 · Jun 2021 | £523,898 |
| 22 PURLAND CLOSE DAGENHAM | Semi-detached | £340,000 · May 2021 | £391,037 |
| 31 PURLAND CLOSE | Semi-detached | £335,000 · May 2021 | £373,889 |
| 17, Purland Close | Semi-detached | £305,000 · Apr 2021 | £350,709 |
| 24, Lymington Road | Semi-detached | £315,000 · Mar 2021 | £361,949 |
| 9 PURLAND CLOSE DAGENHAM | Semi-detached | £355,000 · Jan 2021 | £400,789 |
| 20, Fossway | Semi-detached | £425,000 · Jan 2021 | £479,818 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.