122 recorded sales · median £467,250 · Richmond upon Thames
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £467,250. That's about 17.6× local earnings — around the 18.6× five-year average.
Sold price history
Full history since 1995
By property type
Resold at a loss from Richmond upon Thames13.9%
Of the homes across Richmond upon Thames that sold again within five years, 13.9% went for less than the owner paid. Lower is better. Better than London (18%).
Home ownership62%
Council tax£2,486
Council tax bands A–H
Neighbourhood prices in Richmond upon Thames how Somerset Road compares · from Richmond upon Thames
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Hampton Hill | £715,000 | +29.2% | 251 |
| North Sheen | £800,000 | +25.3% | 280 |
| Kew | £700,000 | +22.6% | 170 |
| East Sheen | £1,236,500 | +21% | 180 |
| Hammersmith | £715,000 | +16.1% | 59 |
Homes in Somerset Road — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| Flat 18 Somerset Court 43 Somerset Road | Flat | — | — | £492,000 | Apr 2026 |
| Flat 11 Somerset Court 43 Somerset Road | Flat | — | — | £315,000 | Dec 2025 |
| Flat 16 Somerset Court 43 Somerset Road | Flat | — | — | £785,000 | Sep 2025 |
| 54a Somerset Road | Terraced | — | — | £675,000 | Jun 2025 |
| Flat 17 Somerset Court 43 Somerset Road | Flat | — | — | £790,000 | Jan 2025 |
| 1, Somerset Road | Terraced | — | — | £1,065,000 | Sep 2024 |
| 13, Somerset Road | Terraced | — | — | £1,125,000 | Sep 2024 |
| 56 Somerset Road | Terraced | — | — | £725,000 | Jul 2024 |
| Flat 12 Somerset Court 43, Somerset Road | Flat | — | — | £485,000 | Jul 2024 |
| 69 Somerset Road | Terraced | — | — | £1,100,000 | Jun 2024 |
How safe is it? from Richmond upon Thames
Crime runs at 6 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Richmond upon Thames
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Richmond upon Thames
Population195,278
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 8 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Richmond upon Thames — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Richmond upon Thames report →
Schools This street
100% of the 1 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 1 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| St Mary's and St Peter's Church of England Primary School | Primary | Outstanding ('22) | 0.1 km |
| St Mary's and St Peter's Pre School | Nursery | Good ('22) | 0.1 km |
| Fennies Teddington | Nursery | Good ('23) | 0.3 km |
| Treetops Teddington | Nursery | Good ('23) | 0.4 km |
| Stanley Primary School | Primary | — | 0.5 km |
| Scamps | Nursery | Good ('25) | 0.5 km |
| Bushy Tails Day Nursery And Preschool | Nursery | Good ('22) | 0.6 km |
| Newland House School | All-through | — | 0.7 km |
| Bright Horizons Teddington Cedar Road Day Nursery and Preschool | Nursery | Outstanding ('24) | 0.7 km |
| Building Blocks | Nursery | Good ('22) | 0.8 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 83.6 yrs |
| Life expectancy — women | 87.5 yrs |
| Smoking | 9.3% |
| Adults overweight or obese | 43.1% |
NHS ODS
NHS ODS
NHS ODS
15 of 15 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Teddington Dental Practice | Dentist | — | 0.3 km |
| Dental Care Surgery | Dentist | — | 0.4 km |
| Teddington Pharmacy | Pharmacy | — | 0.4 km |
| Boots | Pharmacy | — | 0.4 km |
| Kc Pharmacy | Pharmacy | — | 0.4 km |
| Community Dental Service | Dentist | — | 0.5 km |
| Causeway Dental | Dentist | — | 0.5 km |
| Elmfield House Dental Practice | Dentist | — | 0.6 km |
Getting around from Richmond upon Thames
5 nearest stations; the fastest to London is 23 min from Twickenham.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Teddington | 0.5 mi | London Waterloo | 35 min |
| Fulwell | 0.5 mi | London Waterloo | 31 min |
| Strawberry Hill | 0.7 mi | London Waterloo | 28 min |
| Twickenham | 1.5 mi | London Waterloo | 23 min |
| Whitton | 1.6 mi | London Waterloo | 28 min |
Travel to work
EV charging19 points
Environment from Richmond upon Thames
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Richmond upon Thames
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 702 | 91% hygiene 4★+ (FSA) |
| Shops | 139 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 77 | — |
| Green spaces & parks | 2,163 | filled areas on the map |
Broadband
Local economy from Richmond upon Thames
Figures for the wider Richmond upon Thames — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Richmond upon Thames report →