| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 16 Park View House Goldington Street | Flat | £500,000 · Feb 2026 | £500,000 |
| Flat B, 68 Crowndale Road | Flat | £310,000 · Jan 2026 | £310,000 |
| Flat 37 St. Matthews Lodge, 50 Oakley Square | Flat | £1,200,000 · Dec 2025 | £1,200,000 |
| 47b Crowndale Road | Flat | £670,000 · Oct 2025 | £670,000 |
| Flat 9 Levita House Chalton Street | Flat | £695,000 · Aug 2025 | £531,402 |
| Flat A 261 Eversholt Street | Flat | £448,500 · Jul 2025 | £390,040 |
| 20 St. Nicholas Flats Werrington Street | Flat | £520,000 · Jul 2025 | £452,220 |
| 52, Crowndale Road | Flat | £385,000 · Jul 2025 | £338,980 |
| 29b Purchese Street | Flat | £435,000 · Jun 2025 | £421,750 |
| Flat 32 Cecil Rhodes House Goldington Street | Flat | £625,000 · Apr 2025 | £582,471 |
| Flat 164 Levita House Chalton Street | Flat | £485,000 · Mar 2025 | £397,329 |
| Flat 22 St. Matthews Lodge 50 Oakley Square | Flat | £410,000 · Mar 2025 | £416,500 |
| Flat 44 St. Augustines House Werrington Street | Flat | £265,000 · Mar 2025 | £347,836 |
| Flat 158 Mayford Oakley Square | Flat | £482,500 · Mar 2025 | £523,572 |
| 180a Eversholt Street | Flat | £401,000 · Mar 2025 | £382,157 |
| 29 St Annes Flats Doric Way | Flat | £312,000 · Mar 2025 | £297,339 |
| 28 St. Nicholas Flats Werrington Street | Flat | £280,000 · Mar 2025 | £266,843 |
| Flat 128 Mayford Oakley Square | Flat | £385,000 · Mar 2025 | £325,464 |
| Flat 19 Johnson House Cranleigh Street | Flat | £252,100 · Mar 2025 | £407,358 |
| Flat 2 Lamia House 31a, Chalton Street | Flat | £508,000 · Feb 2025 | £466,347 |
| Flat 18 Winsham House Churchway | Flat | £505,000 · Feb 2025 | £758,304 |
| 40 St. Nicholas Flats Werrington Street | Flat | £362,300 · Feb 2025 | £336,255 |
| Flat 221 Levita House Chalton Street | Flat | £675,000 · Jan 2025 | £608,552 |
| Flat 7 St. Francis House Bridgeway Street | Flat | £355,000 · Jan 2025 | £462,532 |
| Flat 38 Cranleigh House Cranleigh Street | Flat | £645,000 · Jan 2025 | £543,127 |
| 47 St. Marys Flats Doric Way | Flat | £340,000 · Dec 2024 | £306,431 |
| Flat 3 Brook House Cranleigh Street | Flat | £497,500 · Dec 2024 | £448,379 |
| Flat 191 Levita House Ossulston Street | Flat | £485,000 · Dec 2024 | £437,112 |
| Flat 14 Margaret White House 85 Chalton Street | Flat | £450,000 · Dec 2024 | £454,318 |
| Flat 10 Irene Barclay House 152 Eversholt Street | Flat | £340,500 · Nov 2024 | £311,506 |
| Flat 42 Monica Shaw Court 31 Purchese Street | Flat | £530,000 · Nov 2024 | £660,306 |
| Flat 26 Seymour House Churchway | Flat | £515,000 · Nov 2024 | £471,145 |
| Flat 1 Grafton Chambers Grafton Place | Flat | £670,000 · Oct 2024 | £431,086 |
| 54, Oakley Square | Flat | £1,580,000 · Oct 2024 | £561,774 |
| Flat 51 Cecil Rhodes House Goldington Street | Flat | £625,000 · Oct 2024 | £582,471 |
| Flat 16 St. Augustines House Werrington Street | Flat | £350,000 · Sep 2024 | £396,371 |
| Flat 83 Chamberlain House Phoenix Road | Flat | £414,500 · Sep 2024 | £287,595 |
| Flat 43 St. Matthews Lodge, 50 Oakley Square | Flat | £865,000 · Sep 2024 | £812,528 |
| Flat 19 Mayford Oakley Square | Flat | £470,000 · Sep 2024 | £477,338 |
| FLAT 44 CHAMBERLAIN HOUSE PHOENIX ROAD | Flat | £405,000 · Sep 2024 | £344,120 |
| Flat 141 Mayford Oakley Square | Flat | £390,000 · Aug 2024 | £332,539 |
| 58a Eversholt Street | Flat | £820,000 · Aug 2024 | £763,714 |
| Flat 39 Phoenix Court | Flat | £400,000 · Aug 2024 | £254,858 |
| Flat 38 St. Matthews Lodge, 50 Oakley Square | Flat | £1,215,000 · Jul 2024 | £1,110,470 |
| Flat 42 St. Matthews Lodge, 50 Oakley Square | Flat | £807,350 · Jul 2024 | £737,891 |
| Flat 130 Walker House Phoenix Road | Flat | £625,000 · Jul 2024 | £641,116 |
| Flat 31 Chalton House Chalton Street | Flat | £240,000 · Jul 2024 | £459,300 |
| Flat 103 Levita House Chalton Street | Flat | £700,000 · Jun 2024 | £514,260 |
| FLAT 32 OAKSHOTT COURT POLYGON ROAD | Flat | £430,000 · Jun 2024 | £343,720 |
| Flat 29 Holmrook | Flat | £525,000 · Jun 2024 | £501,632 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.