| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 3 Sheppards Court Horsenden Lane North | Flat | £310,000 · Nov 2025 | £310,000 |
| 38 William Perkin Court, 1089 Greenford Road | Flat | £343,000 · Sep 2025 | £343,000 |
| 7 Quantock Court Greenford Road | Flat | £338,500 · Aug 2025 | £325,659 |
| 1532 Grove Court Greenford Road | Flat | £2,935,000 · Jun 2025 | £2,762,508 |
| 1291 Greenford Road | Flat | £442,500 · Jan 2025 | £349,487 |
| 1364 Greenford Road | Flat | £205,000 · Jan 2025 | £199,291 |
| 6 Highfield Avenue | Flat | £278,000 · Nov 2024 | £285,944 |
| 19 William Perkin Court, 1089 Greenford Road | Flat | £330,000 · Sep 2024 | £318,563 |
| 4 Sheppards Court Horsenden Lane North | Flat | £310,000 · Nov 2023 | £313,913 |
| 47 William Perkin Court, 1089 Greenford Road | Flat | £140,000 · Sep 2023 | £137,081 |
| 364 Whitton Avenue East | Flat | £1,035,000 · Jul 2023 | £735,110 |
| Flat 19 Haversham Court 78-80 Horsenden Lane North | Flat | £140,000 · Jun 2023 | £170,755 |
| 1530 Grove Court Greenford Road | Flat | £250,000 · May 2023 | £250,057 |
| 20 William Perkin Court, 1089 Greenford Road | Flat | £260,000 · Dec 2022 | £243,717 |
| 31 William Perkin Court, 1089 Greenford Road | Flat | £275,000 · Sep 2022 | £266,020 |
| 32 William Perkin Court, 1089 Greenford Road | Flat | £310,000 · Sep 2022 | £299,877 |
| 4 Clare Parade Clare Road | Flat | £260,000 · Aug 2022 | £349,682 |
| 61 William Perkin Court, 1089 Greenford Road | Flat | £293,000 · Aug 2022 | £283,417 |
| 75b, Drew Gardens | Flat | £264,000 · Jul 2022 | £252,136 |
| Flat 7 Haversham Court 78-80, Horsenden Lane North | Flat | £157,500 · Apr 2022 | £169,887 |
| 72a Drew Gardens | Flat | £287,000 · Apr 2022 | £343,321 |
| 1 Rugby Court Rugby Avenue | Flat | £310,000 · Apr 2022 | £313,628 |
| Flat 14 Haversham Court 78-80 Horsenden Lane North | Flat | £155,000 · Feb 2022 | £170,755 |
| 1518, Greenford Road | Flat | £275,000 · Jun 2021 | £314,930 |
| 1520 Grove Court, Greenford Road Middlesex | Flat | £275,000 · Jun 2021 | £352,722 |
| 9 Sheppards Court Horsenden Lane North | Flat | £245,000 · Jun 2021 | £253,677 |
| 6 Northolt Gardens | Flat | £338,000 · May 2021 | £363,828 |
| Flat 2 1147-1149 Greenford Road | Flat | £292,500 · Mar 2021 | £345,049 |
| 88a, Horsenden Lane North | Flat | £300,000 · Mar 2021 | £393,771 |
| 2a, Drew Gardens | Flat | £257,000 · Mar 2021 | £261,223 |
| Aragon House, 125a Wadham Gardens | Flat | £164,885 · Dec 2020 | £173,096 |
| 519, Oldfield Lane North | Flat | £305,000 · Oct 2020 | £311,076 |
| Flat 1 18a, Clare Road | Flat | £280,000 · Apr 2020 | £252,510 |
| 60 William Perkin Court, 1089 Greenford Road | Flat | £268,500 · Apr 2020 | £292,989 |
| 1255, Greenford Road | Flat | £10,000 · Dec 2019 | £619,473 |
| 3 Rugby Court Rugby Avenue | Flat | £250,000 · Oct 2019 | £273,668 |
| 94a Horsenden Lane North | Flat | £225,000 · Sep 2019 | £365,975 |
| 47a Wadham Gardens | Flat | £300,000 · Jun 2019 | £475,544 |
| 4a Clare Parade Clare Road | Flat | £267,000 · Jun 2019 | £377,108 |
| 1528 Grove Court Greenford Road | Flat | £175,000 · Mar 2019 | £194,970 |
| 53 William Perkin Court, 1089 Greenford Road | Flat | £320,000 · Nov 2018 | £344,797 |
| 4, Northolt Gardens | Flat | £320,000 · Oct 2018 | £345,935 |
| 75d, Drew Gardens | Flat | £250,000 · Oct 2018 | £252,136 |
| 1289 Greenford Road | Flat | £390,000 · Aug 2018 | £441,786 |
| 41 Goshawk Court Ridding Lane | Flat | £404,950 · Jun 2018 | £441,878 |
| 38 Goshawk Court Ridding Lane | Flat | £395,000 · Jun 2018 | £431,021 |
| 16 Goshawk Court Ridding Lane | Flat | £399,950 · Jun 2018 | £436,422 |
| 49 Goshawk Court Ridding Lane | Flat | £408,500 · Jun 2018 | £445,752 |
| 3 Clare Parade | Flat | £250,000 · May 2018 | £274,924 |
| 40 Goshawk Court Ridding Lane | Flat | £400,000 · May 2018 | £439,878 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.