| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 1 Flax Mews High Street Markyate | Flat | £180,000 · Mar 2026 | £180,000 |
| Flat 6, Christina Court High Street Markyate | Flat | £200,000 · Jan 2026 | £200,000 |
| 5a Cowper Road Markyate | Flat | £200,000 · Dec 2025 | £200,000 |
| 6 Flax Mews Markyate | Flat | £200,000 · Nov 2025 | £200,000 |
| 1a, Park Close Markyate | Flat | £191,000 · Nov 2025 | £191,000 |
| 2 Wesley Place Albert Street Markyate | Flat | £205,000 · Oct 2025 | £205,000 |
| 5 Saddlers Mews Markyate | Flat | £237,500 · Feb 2025 | £237,280 |
| 18 Flax Mews High Street Markyate | Flat | £180,000 · Feb 2025 | £204,074 |
| Flat 7 North Court Buckwood Road | Flat | £120,000 · Oct 2024 | £177,723 |
| 5 Blacksmiths Row High Street Markyate | Flat | £205,000 · Aug 2024 | £262,864 |
| 21 Blacksmiths Row High Street Markyate | Flat | £220,000 · Mar 2024 | £268,018 |
| 44 Pickford Road Markyate | Flat | £165,500 · Dec 2023 | £183,000 |
| 4, Humbers Hoe Markyate | Flat | £257,000 · Sep 2023 | £313,549 |
| 5, The Dell Pickford Road | Flat | £170,000 · Feb 2023 | £217,170 |
| 7 BLACKSMITHS ROW HIGH STREET MARKYATE | Flat | £235,000 · Nov 2022 | £216,476 |
| 4 Christina Court High Street | Flat | £207,500 · Sep 2022 | £207,907 |
| 2 Flax Mews | Flat | £197,000 · Jul 2022 | £199,732 |
| 48a, Pickford Road Markyate | Flat | £178,000 · Jul 2022 | £183,000 |
| 8 Pickford Road | Flat | £277,500 · Jun 2022 | £288,622 |
| Flat 5 North Court Buckwood Road | Flat | £135,000 · Jun 2022 | £140,411 |
| 7 Saddlers Mews Markyate | Flat | £270,000 · May 2022 | £285,541 |
| 32h, High Street Markyate | Flat | £310,000 · May 2022 | £313,818 |
| 2 Park Close Markyate | Flat | £176,000 · Apr 2022 | £216,383 |
| 18 Blacksmiths Row High Street Markyate | Flat | £233,000 · Apr 2022 | £268,018 |
| 4 SADDLERS MEWS MARKYATE | Flat | £237,000 · Mar 2022 | £261,411 |
| 1 Wesley Place Albert Street Markyate | Flat | £250,000 · Mar 2022 | £284,007 |
| 2 Christina Court High Street | Flat | £188,500 · Mar 2022 | £203,511 |
| 93 LONDON ROAD MARKYATE | Flat | £275,000 · Feb 2022 | £289,882 |
| 16 FLAX MEWS | Flat | £175,000 · Feb 2022 | £191,048 |
| 3 Christina Court High Street | Flat | £177,500 · Jan 2022 | £190,888 |
| 17, Blacksmiths Row High Street | Flat | £237,700 · Dec 2021 | £257,710 |
| 17 Flax Mews High Street Markyate | Flat | £186,000 · Oct 2021 | £199,732 |
| 46A PICKFORD ROAD MARKYATE | Flat | £172,000 · Sep 2021 | £186,813 |
| 5 Christina Court High Street | Flat | £167,500 · Sep 2021 | £182,343 |
| Flat 8 North Court Buckwood Road Markyate | Flat | £167,500 · Aug 2021 | £182,057 |
| 4 BLACKSMITHS ROW HIGH STREET MARKYATE | Flat | £226,000 · Jun 2021 | £206,168 |
| Flat 4 North Court Buckwood Road Markyate | Flat | £147,000 · May 2021 | £186,392 |
| 5 Flax Mews | Flat | £173,000 · Apr 2021 | £194,047 |
| 2, William Street Markyate | Flat | £211,500 · Feb 2021 | £247,447 |
| 8a Pickford Road Markyate | Flat | £280,000 · Feb 2021 | £299,983 |
| 99a, London Road Markyate | Flat | £258,500 · Dec 2020 | £294,411 |
| 9 Saddlers Mews Markyate | Flat | £235,000 · Nov 2020 | £164,890 |
| 6, The Dell Pickford Road | Flat | £170,000 · Jun 2020 | £231,648 |
| 128 High Street | Flat | £200,000 · Mar 2020 | £233,706 |
| 1 James Court High Street | Flat | £240,000 · Nov 2019 | £279,394 |
| 95 London Road | Flat | £250,000 · Sep 2019 | £293,097 |
| 7 - 9 Flax Mews | Flat | £170,000 · Jul 2019 | £202,784 |
| 1 Christina Court High Street | Flat | £330,000 · Jun 2019 | £396,503 |
| 10, The Dell Pickford Road | Flat | £179,000 · Aug 2018 | £231,648 |
| 8 BLACKSMITHS ROW HIGH STREET MARKYATE | Flat | £205,000 · Aug 2018 | £262,864 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.