| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Apartment 36 Spinning Gate 4, Barton Road Urmston | Flat | £197,000 · Nov 2025 | £197,000 |
| Apartment 37 Spinning Gate 4, Barton Road Urmston | Flat | £78,000 · Oct 2025 | £209,539 |
| Flat 2 57 Old Crofts Bank | Flat | £105,000 · Sep 2025 | £105,000 |
| 2 Woodbank Court Canterbury Road Urmston | Flat | £185,000 · Jul 2025 | £191,655 |
| 6 Woodbank Court Canterbury Road Urmston | Flat | £130,000 · Sep 2024 | £158,611 |
| Apartment 39 Spinning Gate 4, Barton Road Urmston | Flat | £193,000 · Aug 2024 | £209,539 |
| Apartment 33 Spinning Gate 4, Barton Road Urmston | Flat | £165,000 · May 2024 | £163,821 |
| Apartment 32 Spinning Gate 4, Barton Road Urmston | Flat | £150,000 · Feb 2024 | £209,539 |
| 16, Widecombe Close Urmston | Flat | £192,500 · Feb 2024 | £204,260 |
| 12 Woodbank Court Canterbury Road Urmston | Flat | £162,000 · Jul 2023 | £194,960 |
| 64, Barton Road Urmston | Flat | £186,500 · Apr 2023 | £204,034 |
| Apartment 5 4, Prestwood Close Urmston | Flat | £125,999 · Dec 2022 | £182,790 |
| Apartment 38 Spinning Gate 4, Barton Road Urmston | Flat | £199,000 · Sep 2022 | £209,539 |
| 207, Kingsway Park Urmston | Flat | £171,000 · Aug 2022 | £179,992 |
| Apartment 2 4, Prestwood Close Urmston | Flat | £143,000 · Aug 2022 | £156,677 |
| 5 Arran Gardens Urmston | Flat | £150,000 · Jul 2022 | £180,418 |
| Apartment 6 2 Prestwood Close Urmston | Flat | £171,000 · Jun 2022 | £86,098 |
| Apartment 34 Spinning Gate 4, Barton Road Urmston | Flat | £145,000 · Jun 2022 | £163,821 |
| Flat 3 57 Old Crofts Bank Urmston | Flat | £192,282 · May 2022 | £221,763 |
| 47 Arran Gardens Urmston | Flat | £150,000 · Apr 2022 | £169,142 |
| Apartment 45 Spinning Gate 4, Barton Road Urmston | Flat | £185,000 · Mar 2022 | £209,539 |
| 5, Woodbank Court Canterbury Road | Flat | £173,000 · Mar 2022 | £191,655 |
| Apartment 23 Spinning Gate 4, Barton Road Urmston | Flat | £187,000 · Dec 2021 | £209,539 |
| Apartment 27 Spinning Gate 4, Barton Road Urmston | Flat | £177,500 · Sep 2021 | £209,539 |
| 22 SHETLAND WAY DAVYHULME | Flat | £117,000 · Sep 2021 | £139,200 |
| 43 ARRAN GARDENS DAVYHULME | Flat | £132,000 · Jul 2021 | £206,729 |
| Apartment 40 Spinning Gate 4, Barton Road Urmston | Flat | £178,000 · Apr 2021 | £209,539 |
| 158 Broadway | Flat | £455,000 · Mar 2021 | £534,506 |
| 12, Widecombe Close Urmston | Flat | £152,500 · Nov 2020 | £196,090 |
| Apartment 30 Spinning Gate 4, Barton Road Urmston | Flat | £185,000 · Oct 2020 | £209,539 |
| Apartment 9 4, Prestwood Close Urmston | Flat | £157,500 · Jan 2020 | £182,790 |
| Apartment 8 4, Prestwood Close Urmston | Flat | £108,500 · Nov 2019 | £186,520 |
| Flat 8 Woodhouse Court Woodhouse Road Urmston | Flat | £116,000 · Jul 2019 | £183,315 |
| 3 Woodbank Court Canterbury Road Urmston | Flat | £134,950 · Jun 2019 | £155,307 |
| Apartment 31 Spinning Gate 4, Barton Road Urmston | Flat | £79,750 · Mar 2019 | £209,539 |
| Apartment 1 4, Prestwood Close Urmston | Flat | £109,500 · Dec 2018 | £182,790 |
| 199, Kingsway Park Urmston | Flat | £139,999 · Nov 2018 | £231,316 |
| Apartment 3 2 Prestwood Close Urmston | Flat | £145,000 · Jan 2018 | £258,295 |
| 10 Thurlestone Drive | Flat | £255,000 · Jun 2017 | £367,576 |
| 173a Broadway | Flat | £110,000 · Apr 2017 | £165,713 |
| Apartment 11 4 Prestwood Close Urmston | Flat | £103,500 · Feb 2017 | £156,047 |
| 54 Barton Road | Flat | £127,500 · Jul 2016 | £194,967 |
| 56, Barton Road Urmston | Flat | £110,000 · Jun 2016 | £183,285 |
| 74, Barton Road Urmston | Flat | £115,000 · Mar 2016 | £183,285 |
| 41 Arran Gardens Urmston | Flat | £76,000 · Dec 2015 | £199,211 |
| Apartment 6 4 Prestwood Close Urmston | Flat | £106,500 · Nov 2015 | £156,047 |
| 13 Widecombe Close | Flat | £116,500 · Oct 2015 | £186,324 |
| Flat 1 57, Old Crofts Bank Urmston | Flat | £137,000 · Oct 2015 | £206,729 |
| Apartment 10 4, Prestwood Close Urmston | Flat | £99,950 · Sep 2015 | £156,677 |
| Apartment 4 2, Prestwood Close Urmston | Flat | £124,999 · Dec 2014 | £221,297 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.