| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 24, Upper Teddington Road | Detached | £1,125,000 · Mar 2026 | £1,125,000 |
| 65 Lower Teddington Road | Detached | £1,525,000 · Sep 2025 | £1,525,000 |
| 9 Lower Teddington Road | Detached | £1,800,000 · Jun 2025 | £1,736,244 |
| 7, Station Road Hampton Wick | Detached | £1,900,000 · Jul 2024 | £1,928,894 |
| 4 Cedars Road Hampton Wick | Detached | £700,000 · Jun 2024 | £715,423 |
| 2a Monmouth Avenue | Detached | £950,000 · Feb 2024 | £1,013,853 |
| 6, Cedars Road Hampton Wick | Detached | £1,600,000 · Jan 2024 | £1,703,133 |
| 3c Glamorgan Road | Detached | £1,125,000 · Nov 2023 | £1,142,171 |
| 21 Vicarage Road Hampton Wick | Detached | £1,341,900 · Apr 2023 | £1,366,274 |
| FLAT 11 LINDLEY COURT GLAMORGAN ROAD | Detached | £540,000 · Sep 2022 | £531,044 |
| 23, Seymour Road | Detached | £2,200,000 · Aug 2022 | £2,166,747 |
| 15 Glamorgan Road | Detached | £1,830,000 · Jun 2022 | £1,837,180 |
| The Lodge Ingram House Park Road | Detached | £480,000 · Dec 2021 | £488,101 |
| 9 SCHOOL LANE KINGSTON UPON THAMES | Detached | £775,000 · Oct 2021 | £800,144 |
| 47, Vicarage Road Hampton Wick | Detached | £2,830,000 · Aug 2021 | £2,937,869 |
| 34, Lower Teddington Road | Detached | £4,650,000 · Aug 2021 | £4,205,015 |
| 32, Lower Teddington Road | Detached | £3,855,500 · Jul 2021 | £4,080,430 |
| 3, Cedars Road Hampton Wick | Detached | £2,000,000 · Jun 2021 | £2,199,661 |
| 6, Vicarage Road Hampton Wick | Detached | £1,150,000 · May 2021 | £1,264,213 |
| 5 MONMOUTH AVENUE HAMPTON WICK | Detached | £830,000 · Apr 2021 | £924,339 |
| 33, Vicarage Road Hampton Wick | Detached | £1,090,000 · Jul 2020 | £1,181,961 |
| 6, Monmouth Avenue | Detached | £1,700,000 · Jul 2020 | £1,843,425 |
| 41, Vicarage Road Hampton Wick | Detached | £1,835,000 · Sep 2019 | £2,123,546 |
| 70, Cedars Road Hampton Wick | Detached | £1,450,000 · Sep 2019 | £1,678,007 |
| 17, Upper Teddington Road | Detached | £950,000 · Aug 2019 | £1,083,957 |
| 8, Monmouth Avenue | Detached | £860,000 · Aug 2019 | £981,266 |
| 12, Monmouth Avenue | Detached | £725,000 · Mar 2019 | £839,591 |
| 3b, Glamorgan Road | Detached | £1,125,000 · Dec 2018 | £1,308,771 |
| 18, Vicarage Road Hampton Wick | Detached | £1,150,000 · Nov 2018 | £1,328,394 |
| 30, Seymour Road | Detached | £1,360,000 · Oct 2018 | £2,506,175 |
| 45a Vicarage Road | Detached | £1,170,000 · May 2018 | £1,333,995 |
| 11 Glamorgan Road | Detached | £1,925,000 · Dec 2017 | £2,216,213 |
| 36 Park Road | Detached | £1,150,000 · Sep 2017 | £1,275,870 |
| 2b Upper Teddington Road | Detached | £775,000 · May 2017 | £864,273 |
| 13b, Vicarage Road Hampton Wick | Detached | £1,435,000 · Apr 2017 | £1,618,383 |
| 23, Vicarage Road Hampton Wick | Detached | £1,310,000 · Nov 2016 | £1,533,393 |
| 1 School Road | Detached | £587,500 · Aug 2016 | £656,269 |
| 41, Park Road Hampton Wick | Detached | £1,187,500 · Aug 2016 | £1,326,500 |
| Grove Cottage Lower Teddington Road | Detached | £2,750,000 · Mar 2016 | £2,474,522 |
| 32, Seymour Road | Detached | £2,000,000 · Feb 2016 | £2,292,457 |
| 4, Monmouth Avenue | Detached | £1,000,000 · Aug 2015 | £1,182,779 |
| 61, Park Road Hampton Wick | Detached | £532,500 · May 2015 | £761,180 |
| 1, Seymour Road | Detached | £635,000 · Sep 2014 | £771,800 |
| 2h Glamorgan Road | Detached | £995,000 · Feb 2014 | £1,442,773 |
| 1 Saddlers Mews | Detached | £875,000 · Nov 2013 | £1,293,083 |
| 6, School Lane | Detached | £638,000 · Aug 2013 | £946,365 |
| 9, Monmouth Avenue | Detached | £650,000 · Jan 2013 | £1,026,503 |
| 63 Park Road | Detached | £760,000 · Oct 2012 | £1,246,624 |
| 60 Cedars Road | Detached | £1,130,000 · Jul 2012 | £1,804,730 |
| 7 Glamorgan Road | Detached | £1,695,000 · Dec 2011 | £2,901,970 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.