7 recorded sales · median £467,000 · Islington
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £467,000. That's about 11.8× local earnings — around the 14× five-year average.
Sold price history
By property type
Resold at a loss from Islington12.7%
Of the homes across Islington that sold again within five years, 12.7% went for less than the owner paid. Lower is better. Better than London (18%).
Home ownership27%
Council tax£2,108
Council tax bands A–H
Neighbourhood prices in Islington how Hope Close compares · from Islington
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Clerkenwell | £1,044,000 | +16.3% | 22 |
| Canonbury | £800,000 | +14.1% | 154 |
| Tufnell Park | £620,500 | +12.7% | 208 |
| Finsbury Park | £539,000 | +7.8% | 194 |
| Archway | £587,000 | +7.5% | 246 |
Homes in Hope Close — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 6, Hope Close Wallace Road | Terraced | — | — | £1,375,000 | Sep 2018 |
| 6, Hope Close Wallace Road | Terraced | — | — | £805,000 | Nov 2008 |
| 1 HOPE CLOSE | Terraced | — | — | £659,950 | Oct 2006 |
| 5 HOPE CLOSE | Flat | — | — | £467,000 | Jul 2005 |
| 6, Hope Close Wallace Road | Terraced | — | — | £362,500 | Feb 2002 |
| 1 HOPE CLOSE | Terraced | — | — | £262,000 | Sep 1998 |
| 1 HOPE CLOSE | Terraced | — | — | £182,500 | Jun 1995 |
How safe is it? from Islington
Crime runs at 18.7 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Islington
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Islington
Population216,589
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 4 in 2019 — little changed since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Islington — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Islington report →
Schools This street
100% of the 2 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 2 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| City of London Academy Highbury Grove | Secondary | Good ('22) | 0.3 km |
| Bright Horizons Floral Place Day Nursery and Preschool | Nursery | Good ('24) | 0.4 km |
| New River Green Childrens Centre | Nursery | Outstanding ('23) | 0.4 km |
| St Paul's Waldorf School | All-through | — | 0.4 km |
| North Bridge House Senior Canonbury School | Secondary | — | 0.5 km |
| Be Me Day Nursery Melody Lane | Nursery | Outstanding ('24) | 0.6 km |
| The London Screen Academy | 16 plus | — | 0.6 km |
| New Park Nursery and Montessori School | Nursery | Outstanding ('22) | 0.6 km |
| Essex Road Pre-School | Nursery | Good ('24) | 0.6 km |
| kGems Day Nursery - Islington | Nursery | Good ('25) | 0.6 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 78.8 yrs |
| Life expectancy — women | 84.7 yrs |
| Smoking | 9.1% |
| Adults overweight or obese | 49.8% |
NHS ODS
NHS ODS
NHS ODS
12 of 13 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| The Miller Practice | GP | — | 0.4 km |
| N1 Dental Surgery | Dentist | — | 0.5 km |
| Kindan Dental | Dentist | — | 0.5 km |
| Mahesh Chemist | Pharmacy | — | 0.5 km |
| The Mitchison Road Surgery | GP | — | 0.5 km |
| Leoprim Chemist | Pharmacy | — | 0.5 km |
| Dental Surgery | Dentist | — | 0.6 km |
| Wellcare Pharmacy | Pharmacy | — | 0.6 km |
Getting around from Islington
5 nearest stations.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Canonbury | 0.1 mi | — | no direct train |
| Highbury & Islington | 0.5 mi | — | no direct train |
| Essex Road | 0.5 mi | — | no direct train |
| Drayton Park | 0.6 mi | — | no direct train |
| Dalston Kingsland | 0.8 mi | — | no direct train |
Travel to work
EV charging38 points
Environment from Islington
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Islington
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 1,282 | 84% hygiene 4★+ (FSA) |
| Shops | 267 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 48 | — |
| Green spaces & parks | 359 | filled areas on the map |
Broadband
Local economy from Islington
Figures for the wider Islington — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Islington report →