— ACRERIGHT AREA REPORT · DISTRICT
Harlow Council · Conservative-controlled 22/33 seats · 67% · OCD 2026
Loading…
Loading…
Loading…
Loading…
Loading…
Health This district
At a glance
| Here | |
|---|---|
| Life expectancy — men | 78.8 yrs |
| Life expectancy — women | 84.1 yrs |
| Smoking | 16.5% |
| Adults overweight or obese | 70.4% |
OHID Fingertips
5
GP surgeries
NHS ODS
NHS ODS
1
dentist
NHS ODS
NHS ODS
2 of 3 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
AllGPsDentistsPharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Netteswell Pharmacy | Pharmacy | — | 0.4 km |
| Sydenham House Surgery | GP | Requires improvement ('22) | 0.4 km |
| Dental Surgery | Dentist | — | 0.9 km |
| Nuffield House Health Centre | GP | — | 0.9 km |
| Broadwalk Dental Centre | Dentist | — | 0.9 km |
| Mr Yap & Mr Dhamu | Dentist | — | 0.9 km |
| Boots | Pharmacy | — | 0.9 km |
| Stow Pharmacy | Pharmacy | — | 1.0 km |
Nearest first · type to search, or filter by type · click a provider → its full page · NHS ODS + CQC · — = not CQC-rated (e.g. pharmacies)
Loading…
Loading…
Loading…