| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 51 Nursery Gardens | Flat | £262,000 · Mar 2026 | £262,000 |
| 63 Margery Wood | Flat | £220,000 · Jan 2026 | £220,000 |
| Flat 10 Pearmain House Blossom Drive | Flat | £320,000 · Sep 2025 | £320,000 |
| Flat 11 Winston House Blossom Drive | Flat | £124,000 · Sep 2025 | £124,000 |
| 58, Nursery Gardens | Flat | £198,000 · Sep 2025 | £198,000 |
| 2 Sunningdale Mews | Flat | £207,000 · Sep 2025 | £207,000 |
| 45 The Swallows | Flat | £275,000 · Jul 2025 | £289,834 |
| 6 Blythway Houses Haldens | Flat | £160,500 · Jun 2025 | £231,488 |
| 19 Nutfield | Flat | £198,000 · Mar 2025 | £213,160 |
| 83 Haldens | Flat | £298,000 · Feb 2025 | £288,910 |
| Flat 10 Winston House Blossom Drive | Flat | £128,000 · Feb 2025 | £134,346 |
| 55, Nursery Gardens | Flat | £208,000 · Feb 2025 | £297,973 |
| Flat 7 Bramley House Blossom Drive | Flat | £162,500 · Nov 2024 | £171,615 |
| 47 The Swallows | Flat | £257,500 · Jan 2024 | £300,373 |
| Flat 15 Pearmain House Blossom Drive | Flat | £310,000 · Dec 2023 | £334,399 |
| 54 Dawley | Flat | £176,500 · Sep 2023 | £163,342 |
| 95 Nursery Hill | Flat | £232,000 · Aug 2023 | £240,186 |
| 35 Margery Wood | Flat | £220,000 · Jul 2023 | £272,936 |
| 21 Nutfield | Flat | £215,000 · Jun 2023 | £213,160 |
| 55, The Swallows | Flat | £285,000 · May 2023 | £295,103 |
| 68, Sloansway | Flat | £185,000 · Feb 2023 | £220,064 |
| 42, Nursery Gardens | Flat | £245,000 · Nov 2022 | £297,973 |
| 53 The Swallows | Flat | £286,000 · Oct 2022 | £342,531 |
| 75 NURSERY HILL WELWYN GARDEN CITY | Flat | £227,000 · Sep 2022 | £196,152 |
| 66, Nursery Hill | Flat | £234,500 · Aug 2022 | £243,452 |
| 20 SUNNINGDALE MEWS WELWYN GARDEN CITY | Flat | £182,000 · Jul 2022 | £207,802 |
| Flat 12 Pearmain House Blossom Drive | Flat | £324,950 · Jun 2022 | £331,950 |
| 37, Margery Wood | Flat | £250,000 · Jun 2022 | £272,936 |
| 74 Nursery Hill | Flat | £228,000 · May 2022 | £243,452 |
| Flat 9 Pearmain House Blossom Drive | Flat | £105,858 · Apr 2022 | £107,842 |
| Flat 5 Pearmain House Blossom Drive | Flat | £325,000 · Apr 2022 | £331,092 |
| Flat 11 Pearmain House Blossom Drive | Flat | £156,381 · Apr 2022 | £159,312 |
| Flat 14 Pearmain House Blossom Drive | Flat | £123,499 · Apr 2022 | £125,814 |
| 8, Sunningdale Mews | Flat | £184,000 · Mar 2022 | £207,802 |
| Flat 7 Pearmain House Blossom Drive | Flat | £325,500 · Mar 2022 | £336,987 |
| Flat 13 Pearmain House Blossom Drive | Flat | £329,950 · Feb 2022 | £347,908 |
| Flat 8 Pearmain House Blossom Drive | Flat | £324,950 · Feb 2022 | £342,636 |
| Flat 6 Pearmain House Blossom Drive | Flat | £299,500 · Feb 2022 | £315,801 |
| Flat 1 Pearmain House Blossom Drive | Flat | £324,950 · Feb 2022 | £342,636 |
| Flat 2 Pearmain House Blossom Drive | Flat | £292,000 · Feb 2022 | £307,893 |
| Flat 3 Pearmain House Blossom Drive | Flat | £322,950 · Feb 2022 | £340,527 |
| Flat 4 Pearmain House Blossom Drive | Flat | £259,950 · Feb 2022 | £274,098 |
| 20, Nutfield | Flat | £198,000 · Jan 2022 | £217,510 |
| 8 Blythway Houses Haldens | Flat | £195,000 · Dec 2021 | £192,179 |
| 46 Nursery Hill | Flat | £224,000 · Sep 2021 | £248,130 |
| 68, Nursery Hill | Flat | £222,500 · Sep 2021 | £243,452 |
| 30, Sunningdale Mews | Flat | £190,000 · Jun 2021 | £207,802 |
| 51 Margery Wood | Flat | £205,000 · May 2021 | £227,114 |
| 39 RUNSLEY WELWYN GARDEN CITY | Flat | £200,000 · Mar 2021 | £225,560 |
| 101 Nursery Hill | Flat | £207,500 · Jan 2021 | £228,177 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.