| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 71 North Western Avenue | Semi-detached | £550,000 · May 2026 | £550,000 |
| 605, St. Albans Road | Semi-detached | £535,000 · May 2026 | £535,000 |
| 16 Garston Crescent | Semi-detached | £630,000 · Apr 2026 | £630,000 |
| 21 Lavinia Avenue | Semi-detached | £495,000 · Apr 2026 | £495,000 |
| 28, Cedar Wood Drive | Semi-detached | £530,000 · Apr 2026 | £530,000 |
| 125 North Western Avenue | Semi-detached | £380,000 · Mar 2026 | £380,000 |
| 35 Oakdene Road | Semi-detached | £214,248 · Mar 2026 | £450,707 |
| 153 North Western Avenue | Semi-detached | £450,000 · Mar 2026 | £450,000 |
| 4 Perivale Gardens | Semi-detached | £635,000 · Feb 2026 | £635,000 |
| 83 Beechwood Rise | Semi-detached | £550,000 · Feb 2026 | £550,000 |
| 28, East Drive | Semi-detached | £550,000 · Feb 2026 | £550,000 |
| 35 Berry Avenue | Semi-detached | £540,000 · Jan 2026 | £540,000 |
| 9 Purbrock Avenue | Semi-detached | £550,000 · Jan 2026 | £550,000 |
| 64 Hazel Tree Road | Semi-detached | £360,000 · Jan 2026 | £454,508 |
| 65 First Avenue | Semi-detached | £505,000 · Dec 2025 | £505,000 |
| 63, Garston Crescent | Semi-detached | £600,000 · Nov 2025 | £600,000 |
| 157 North Western Avenue | Semi-detached | £388,000 · Nov 2025 | £436,082 |
| 22 Crown Rise | Semi-detached | £578,000 · Oct 2025 | £578,000 |
| 50 Beechwood Rise | Semi-detached | £447,000 · Sep 2025 | £454,508 |
| 2a Sheepcot Drive | Semi-detached | £437,000 · Sep 2025 | £437,000 |
| 63 Oakdene Road | Semi-detached | £565,000 · Sep 2025 | £565,000 |
| 14 Oakdene Road | Semi-detached | £560,000 · Aug 2025 | £530,012 |
| 19 Rother Close | Semi-detached | £500,000 · Aug 2025 | £473,225 |
| 63, Sheepcot Drive | Semi-detached | £565,000 · Aug 2025 | £534,745 |
| 16 North Western Avenue | Semi-detached | £485,000 · Aug 2025 | £459,029 |
| 67 Beechwood Rise | Semi-detached | £488,000 · Aug 2025 | £461,868 |
| 587 St. Albans Road | Semi-detached | £575,000 · Jul 2025 | £547,251 |
| 29 Rother Close | Semi-detached | £545,000 · Jul 2025 | £518,699 |
| 206 North Western Avenue | Semi-detached | £512,500 · Jul 2025 | £487,768 |
| 50 Hazel Tree Road | Semi-detached | £450,000 · May 2025 | £450,701 |
| 92, Fourth Avenue | Semi-detached | £555,500 · May 2025 | £556,366 |
| 593 St. Albans Road | Semi-detached | £557,000 · May 2025 | £557,868 |
| 557, St. Albans Road | Semi-detached | £525,000 · Apr 2025 | £527,215 |
| 8 Biddenham Turn | Semi-detached | £575,000 · Mar 2025 | £553,328 |
| 15 Second Avenue | Semi-detached | £675,000 · Mar 2025 | £649,559 |
| 22 Rother Close | Semi-detached | £575,000 · Mar 2025 | £553,328 |
| 15 Sheepcot Drive | Semi-detached | £700,000 · Mar 2025 | £673,616 |
| 129, North Western Avenue | Semi-detached | £465,000 · Mar 2025 | £447,474 |
| 65 Leggatts Wood Avenue | Semi-detached | £452,000 · Mar 2025 | £434,964 |
| 25 Oakdene Road | Semi-detached | £482,000 · Mar 2025 | £463,833 |
| 33 Pomeroy Crescent | Semi-detached | £525,000 · Mar 2025 | £505,212 |
| 89 Beechwood Rise | Semi-detached | £385,000 · Feb 2025 | £373,463 |
| 12 Purbrock Avenue | Semi-detached | £550,000 · Feb 2025 | £533,519 |
| 147, Sheepcot Lane | Semi-detached | £584,000 · Feb 2025 | £566,500 |
| 15 Biddenham Turn | Semi-detached | £525,000 · Feb 2025 | £509,268 |
| 19 First Avenue | Semi-detached | £690,000 · Jan 2025 | £660,491 |
| 18, Holland Gardens | Semi-detached | £480,000 · Jan 2025 | £459,472 |
| 28 Woodhurst Avenue | Semi-detached | £475,000 · Jan 2025 | £454,686 |
| 13 Beechwood Rise | Semi-detached | £549,750 · Jan 2025 | £526,239 |
| 28 Beechwood Rise | Semi-detached | £529,000 · Dec 2024 | £509,107 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.