| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 12 Village Court 1 Carrington Road | Flat | £310,000 · Mar 2026 | £310,000 |
| 3a Ambleside Road Urmston | Flat | £164,000 · Feb 2026 | £323,134 |
| Flat 11 Brentwood House Flixton Road | Flat | £152,500 · Oct 2025 | £152,500 |
| Flat 16 Brentwood House Flixton Road | Flat | £205,000 · Oct 2025 | £205,000 |
| 6 Tilby Close Urmston | Flat | £132,000 · Oct 2025 | £132,000 |
| Flat 3 Ambuscade Court Highbury Avenue Urmston | Flat | £215,000 · Mar 2025 | £265,050 |
| 470 Flixton Road Urmston | Flat | £162,500 · Feb 2025 | £203,148 |
| FLAT 8 BRENTWOOD HOUSE FLIXTON ROAD | Flat | £187,500 · Dec 2024 | £190,411 |
| Flat 13 Winster House Moorside Road | Flat | £69,999 · Dec 2024 | £71,883 |
| Flat 17 Winster House Moorside Road Urmston | Flat | £69,999 · Sep 2024 | £70,988 |
| Flat 4 Alixandra Court Roslyn Avenue Urmston | Flat | £145,000 · Oct 2023 | £159,030 |
| Flat 3 26a The Village | Flat | £80,000 · Mar 2023 | £312,786 |
| Flat 3 Brentwood House Flixton Road Urmston | Flat | £181,000 · Mar 2023 | £188,847 |
| 2 Goldsworthy Road | Flat | £175,000 · Dec 2022 | £185,312 |
| Flat 6 Winster House Moorside Road Urmston | Flat | £70,000 · Dec 2022 | £70,988 |
| 46, The Grove Urmston | Flat | £231,000 · Dec 2022 | £231,970 |
| 4 Tilby Close Urmston | Flat | £150,000 · Jun 2022 | £166,045 |
| Flat 20 Winster House Moorside Road Urmston | Flat | £50,000 · Feb 2022 | £72,679 |
| Flat 9 Alixandra Court Roslyn Avenue | Flat | £150,000 · Dec 2021 | £212,285 |
| 318, Church Road Urmston | Flat | £203,000 · Dec 2021 | £231,970 |
| Flat 12 Alixandra Court Roslyn Avenue Urmston | Flat | £200,000 · Dec 2021 | £229,710 |
| Flat 4 Reade House Flixton Road | Flat | £175,000 · Nov 2021 | £229,665 |
| 5a Ambleside Road | Flat | £150,000 · Nov 2021 | £173,992 |
| Flat Above Spar Store 118 - 120 Woodsend Road | Flat | £135,000 · Oct 2021 | £158,161 |
| 314 Church Road Urmston | Flat | £170,000 · Sep 2021 | £335,397 |
| 316, Church Road Urmston | Flat | £140,000 · Sep 2021 | £320,323 |
| Flat 6 Alixandra Court Roslyn Avenue | Flat | £140,000 · Sep 2021 | £158,085 |
| Flat 13 Village Court 1, Carrington Road Urmston | Flat | £289,950 · Jun 2021 | £399,390 |
| 3 TILBY CLOSE FLIXTON | Flat | £147,500 · Apr 2021 | £172,687 |
| Flat 5 Alixandra Court Roslyn Avenue | Flat | £139,000 · Mar 2021 | £163,289 |
| Flat 10 Alexandra Court Roslyn Avenue Urmston | Flat | £139,999 · Nov 2020 | £177,293 |
| 434a Flixton Road | Flat | £300,000 · Nov 2020 | £370,332 |
| 479a, Moorside Road Urmston | Flat | £75,000 · May 2020 | £88,600 |
| Flat 22 Brentwood House Western Road | Flat | £129,035 · Feb 2020 | £169,696 |
| Flat 10 Reade House Flixton Road | Flat | £159,000 · Oct 2019 | £195,058 |
| Flat 9 Village Court 1, Carrington Road Urmston | Flat | £240,000 · Aug 2019 | £314,813 |
| Flat 15 Winster House Moorside Road Urmston | Flat | £48,000 · Jul 2019 | £72,679 |
| Flat 24 Brentwood House Western Road Urmston | Flat | £140,566 · Jun 2019 | £190,086 |
| Flat 9 Winster House Moorside Road Urmston | Flat | £50,000 · Jun 2019 | £70,988 |
| Flat 6 Ambuscade Court Highbury Avenue | Flat | £119,950 · Dec 2018 | £157,642 |
| Flat 12 Winster House Moorside Road Urmston | Flat | £50,000 · Oct 2018 | £72,679 |
| Flat 8 Winster House Moorside Road Urmston | Flat | £64,000 · Sep 2018 | £69,298 |
| Flat 1 Village Court 1, Carrington Road Urmston | Flat | £250,000 · Sep 2018 | £380,595 |
| Flat 10 Ambuscade Court Highbury Avenue | Flat | £139,950 · Sep 2018 | £185,760 |
| Flat 3 Village Court 1, Carrington Road Urmston | Flat | £265,000 · Aug 2018 | £380,595 |
| Flat 14 Winster House Moorside Road Urmston | Flat | £68,000 · May 2018 | £70,988 |
| Flat 13 Alixandra Court Roslyn Avenue | Flat | £90,000 · Mar 2018 | £126,126 |
| Flat 18 Brentwood House Flixton Road | Flat | £135,500 · Jan 2018 | £200,187 |
| Flat 2 Brentwood House Flixton Road Urmston | Flat | £123,000 · Dec 2017 | £188,847 |
| 16, Clarendon Road Urmston | Flat | £107,000 · Dec 2017 | £80,242 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.