| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 3 Burberry Court 15, Etchingham Park Road | Flat | £415,000 · Mar 2026 | £415,000 |
| 81, Granville Place High Road | Flat | £400,000 · Oct 2025 | £400,000 |
| Flat 25 Etchingham Court Etchingham Park Road | Flat | £465,000 · Oct 2025 | £465,000 |
| Flat 17 Connections House 2 Glebe Road | Flat | £318,000 · Aug 2025 | £378,204 |
| Flat 25 North Gates High Road | Flat | £305,000 · Aug 2025 | £310,273 |
| 81 Fallow Court Avenue | Flat | £635,000 · Jul 2025 | £632,263 |
| 83 Fallow Court Avenue | Flat | £380,000 · Jul 2025 | £542,646 |
| 124 Glebelands Close | Flat | £290,000 · Jun 2025 | £399,510 |
| 7 The Woodlands High Road | Flat | £320,000 · Apr 2025 | £307,774 |
| 5 The Woodlands High Road | Flat | £362,500 · Mar 2025 | £349,121 |
| 202a Ballards Lane | Flat | £463,000 · Mar 2025 | £526,122 |
| 57 Queens Avenue Finchley Central | Flat | £563,000 · Mar 2025 | £464,189 |
| First Floor Maisonette 1 Bow Lane | Flat | £355,000 · Mar 2025 | £341,898 |
| Flat 1 North Gates High Road | Flat | £330,000 · Mar 2025 | £333,689 |
| Flat 2 4 Squires Lane Finchley | Flat | £510,000 · Mar 2025 | £492,811 |
| 42a Granville Place High Road | Flat | £314,000 · Mar 2025 | £315,801 |
| Flat 20 Etchingham Court Etchingham Park Road | Flat | £440,000 · Mar 2025 | £442,423 |
| 69 Glebelands Close | Flat | £325,000 · Feb 2025 | £340,820 |
| 95 Granville Place High Road | Flat | £405,000 · Feb 2025 | £406,327 |
| Flat 1 Medina Lodge 252 Ballards Lane | Flat | £433,000 · Jan 2025 | £414,084 |
| Flat 2 76, Woodlands Avenue | Flat | £340,000 · Jan 2025 | £264,389 |
| 21 The Woodlands High Road | Flat | £386,000 · Jan 2025 | £369,139 |
| Flat 1 5 Etchingham Park Road Finchley | Flat | £540,000 · Nov 2024 | £403,222 |
| 69 Woodlands Avenue | Flat | £325,000 · Nov 2024 | £271,424 |
| Flat 46 Solomons Court 451 High Road | Flat | £260,000 · Nov 2024 | £285,417 |
| Flat 5 Connections House 2, Glebe Road | Flat | £300,000 · Oct 2024 | £474,679 |
| 98, Glebelands Close | Flat | £360,000 · Oct 2024 | £488,952 |
| Flat 5 Solomons Court 451 High Road | Flat | £390,000 · Sep 2024 | £549,951 |
| 117 Glebelands Close | Flat | £300,000 · Sep 2024 | £319,608 |
| Flat 25 Solar Court Etchingham Park Road | Flat | £345,000 · Sep 2024 | £349,779 |
| Ground Floor Flat 44 Holdenhurst Avenue | Flat | £296,000 · Aug 2024 | £275,156 |
| Flat 30 North Gates High Road | Flat | £339,500 · Aug 2024 | £304,418 |
| 14 Glebe Road | Flat | £435,000 · Aug 2024 | £404,368 |
| 73 Glebelands Close | Flat | £372,500 · Jul 2024 | £543,959 |
| 55a, Granville Place High Road | Flat | £290,000 · Jul 2024 | £357,510 |
| 27 Granville Place High Road | Flat | £290,000 · Jul 2024 | £310,024 |
| 17, Graywood Court | Flat | £280,000 · Jun 2024 | £322,904 |
| Flat 39 Solar Court Etchingham Park Road | Flat | £365,000 · May 2024 | £382,777 |
| Flat 6 St. Marys Court Granville Road | Flat | £380,000 · May 2024 | £454,696 |
| Flat 8 Solomons Court 451 High Road | Flat | £250,000 · Apr 2024 | £313,263 |
| Flat 1 St. Marys Court Granville Road | Flat | £355,000 · Mar 2024 | £380,044 |
| FLAT 72 SOLOMONS COURT 451 HIGH ROAD | Flat | £272,500 · Mar 2024 | £425,892 |
| Flat 6 Spencer Court Granville Road | Flat | £431,500 · Feb 2024 | £503,005 |
| 31a Granville Place High Road | Flat | £255,000 · Jan 2024 | £245,679 |
| 49a Granville Place High Road | Flat | £245,000 · Jan 2024 | £232,382 |
| First Floor Flat 24 Holdenhurst Avenue | Flat | £580,000 · Nov 2023 | £548,804 |
| 27b Granville Road | Flat | £485,000 · Oct 2023 | £412,361 |
| 22 Montrose Crescent | Flat | £460,000 · Oct 2023 | £437,681 |
| Flat 1 19 Queens Avenue | Flat | £510,000 · Sep 2023 | £481,069 |
| Flat 17 North Gates High Road | Flat | £228,750 · Sep 2023 | £304,418 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.