| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 601 2, Principal Place Worship Street | Flat | £990,000 · Nov 2025 | £990,000 |
| Apartment N1202 19 Sun Street | Flat | £699,000 · Oct 2025 | £699,000 |
| Apartment S1206 19 Sun Street | Flat | £950,000 · Aug 2025 | £937,179 |
| Flat 5 34 Worship Street | Flat | £1,160,000 · Jul 2025 | £1,217,457 |
| Apartment S0905 19 Sun Street | Flat | £1,521,000 · May 2025 | £1,532,139 |
| Flat 2706 2, Principal Place Worship Street | Flat | £600,000 · Mar 2025 | £998,200 |
| Apartment N1006 19 Sun Street | Flat | £865,000 · Feb 2025 | £856,278 |
| Apartment N1902 19 Sun Street | Flat | £2,350,000 · Jan 2025 | £2,364,838 |
| Flat 3406 2, Principal Place Worship Street | Flat | £2,480,000 · Dec 2024 | £2,781,987 |
| Flat 2704 2, Principal Place Worship Street | Flat | £1,170,000 · Oct 2024 | £1,397,480 |
| Flat 906 2, Principal Place Worship Street | Flat | £725,000 · Oct 2024 | £803,747 |
| Flat 2907 2, Principal Place Worship Street | Flat | £1,045,000 · Oct 2024 | £998,200 |
| Flat 2404 2, Principal Place Worship Street | Flat | £1,120,000 · Sep 2024 | £1,397,480 |
| Flat 3401 2, Principal Place Worship Street | Flat | £2,650,200 · Sep 2024 | £2,781,987 |
| Flat 3101 2, Principal Place Worship Street | Flat | £2,450,000 · Sep 2024 | £2,781,987 |
| Flat 2607 2, Principal Place Worship Street | Flat | £1,024,600 · Sep 2024 | £998,200 |
| Flat 2307 2, Principal Place Worship Street | Flat | £825,000 · Aug 2024 | £998,200 |
| Apartment S2505 19 Sun Street | Flat | £1,602,409 · Aug 2024 | £1,594,278 |
| Apartment S1601 19 Sun Street | Flat | £880,000 · May 2024 | £871,020 |
| Flat 4001 2, Principal Place Worship Street | Flat | £1,850,000 · May 2024 | £1,913,977 |
| Flat 4202 2, Principal Place Worship Street | Flat | £1,548,000 · Apr 2024 | £1,598,078 |
| Flat 2107 2, Principal Place Worship Street | Flat | £1,084,500 · Apr 2024 | £978,236 |
| Flat 605 2, Principal Place Worship Street | Flat | £1,250,000 · Mar 2024 | £1,312,240 |
| Flat 205 2, Principal Place Worship Street | Flat | £1,151,920 · Feb 2024 | £1,328,643 |
| Apartment S1605 19 Sun Street | Flat | £1,553,406 · Feb 2024 | £1,581,320 |
| Apartment N1502 19 Sun Street | Flat | £850,000 · Feb 2024 | £865,274 |
| Apartment N2202 19 Sun Street | Flat | £2,534,400 · Jan 2024 | £2,556,345 |
| Apartment N2302 19 Sun Street | Flat | £2,556,400 · Jan 2024 | £2,578,535 |
| Apartment N2402 19 Sun Street | Flat | £2,578,400 · Jan 2024 | £2,600,726 |
| Apartment N1802 19 Sun Street | Flat | £2,442,000 · Jan 2024 | £2,463,145 |
| Apartment S2205 19 Sun Street | Flat | £1,623,600 · Jan 2024 | £1,637,658 |
| Apartment N2102 19 Sun Street | Flat | £2,508,000 · Jan 2024 | £2,529,716 |
| Flat 1406 2, Principal Place Worship Street | Flat | £946,000 · Nov 2023 | £862,640 |
| Apartment N1505 19 Sun Street | Flat | £850,000 · Oct 2023 | £831,357 |
| Apartment N0804 19 Sun Street | Flat | £1,115,500 · Sep 2023 | £1,115,047 |
| Flat 1401 2, Principal Place Worship Street | Flat | £1,288,888 · Sep 2023 | £1,425,997 |
| Apartment N2206 19 Sun Street | Flat | £1,358,500 · Aug 2023 | £1,368,465 |
| Apartment N2702 19 Sun Street | Flat | £1,244,500 · Aug 2023 | £1,253,628 |
| Flat 4003 2, Principal Place Worship Street | Flat | £1,616,800 · Aug 2023 | £1,598,078 |
| Apartment N2602 19 Sun Street | Flat | £2,800,000 · Aug 2023 | £2,820,538 |
| Apartment N1405 19 Sun Street | Flat | £958,080 · Aug 2023 | £965,108 |
| Flat 3605 2, Principal Place Worship Street | Flat | £2,790,000 · Aug 2023 | £2,781,987 |
| Flat 4201 2, Principal Place Worship Street | Flat | £2,295,000 · Jun 2023 | £1,913,977 |
| Apartment S2502 19 Sun Street | Flat | £1,565,000 · Jun 2023 | £1,574,581 |
| Apartment S0701 19 Sun Street | Flat | £1,185,000 · Jun 2023 | £1,192,255 |
| Apartment S2405 19 Sun Street | Flat | £1,509,750 · Jun 2023 | £1,518,993 |
| Flat 1203 2, Principal Place Worship Street | Flat | £760,000 · May 2023 | £880,245 |
| Flat 2904 2, Principal Place Worship Street | Flat | £1,272,450 · May 2023 | £1,397,480 |
| Apartment S1304 19 Sun Street | Flat | £1,089,600 · Apr 2023 | £1,119,681 |
| Apartment S2202 19 Sun Street | Flat | £1,465,000 · Apr 2023 | £1,505,444 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.