| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Flat 2 2, Amwell Street | Flat | £520,000 · May 2026 | £520,000 |
| FLAT 40 THE NAUTILUS BUILDING MYDDELTON PASSAGE | Flat | £590,000 · Mar 2026 | £590,000 |
| 79d Amwell Street | Flat | £470,000 · Mar 2026 | £470,000 |
| 37 Amwell Street | Flat | £1,625,000 · Nov 2025 | £1,625,000 |
| Flat E 74 Amwell Street | Flat | £484,000 · Nov 2025 | £484,000 |
| Flat 30 43-53 Myddelton Square | Flat | £750,000 · Sep 2025 | £750,000 |
| Flat 4 43-53 Myddelton Square | Flat | £960,000 · Aug 2025 | £946,894 |
| Flat 2 28-29 Myddelton Square | Flat | £1,000,000 · Jul 2025 | £813,758 |
| 5 River Street | Flat | £1,193,000 · Jun 2025 | £1,069,537 |
| Flat 14 43-53 Myddelton Square | Flat | £915,500 · May 2025 | £946,894 |
| 10 Joseph Trotter Close | Flat | £730,000 · Mar 2025 | £759,157 |
| 18b River Street | Flat | £490,000 · Feb 2025 | £598,021 |
| Flat 5 43-53 Myddelton Square | Flat | £985,000 · Feb 2025 | £910,936 |
| Flat C 9 River Street | Flat | £850,000 · Nov 2024 | £819,708 |
| Flat 28 The Nautilus Building 3, Myddelton Passage | Flat | £600,000 · Oct 2024 | £621,756 |
| 64a Amwell Street | Flat | £930,000 · Oct 2024 | £889,261 |
| 18 St. Pauls View Apartments, 15 Amwell Street | Flat | £760,000 · Oct 2024 | £726,708 |
| Flat 42 The Nautilus Building 3, Myddelton Passage | Flat | £785,150 · Oct 2024 | £794,466 |
| 32 Myddelton Street | Flat | £940,000 · Oct 2024 | £793,962 |
| Flat 16 The Nautilus Building 3 Myddelton Passage | Flat | £547,000 · Oct 2024 | £667,155 |
| Flat D 15 Myddelton Square | Flat | £1,095,000 · Aug 2024 | £1,030,863 |
| Flat 5 Benyon House Myddelton Passage | Flat | £730,000 · Aug 2024 | £669,440 |
| Flat 5 54-55 Myddelton Square | Flat | £900,000 · Jul 2024 | £840,598 |
| 25 St. Pauls View Apartments, 15 Amwell Street | Flat | £850,000 · Jun 2024 | £766,167 |
| 35b Amwell Street | Flat | £615,000 · May 2024 | £627,740 |
| Flat 10 The Nautilus Building 3, Myddelton Passage | Flat | £585,000 · Feb 2024 | £575,700 |
| Flat A 10 Inglebert Street | Flat | £939,000 · Feb 2024 | £901,911 |
| Flat 4 41 Myddelton Square | Flat | £1,500,000 · Dec 2023 | £1,429,715 |
| Flat 8 2 Amwell Street | Flat | £950,000 · Aug 2023 | £984,457 |
| Flat 6 Worthington House | Flat | £669,789 · Aug 2023 | £640,994 |
| FLAT 3 63-65 MYDDELTON SQUARE ISLINGTON | Flat | £682,500 · May 2023 | £550,818 |
| Flat B 82 Amwell Street | Flat | £440,000 · Dec 2022 | £432,440 |
| Flat B 6 Chadwell Street | Flat | £1,263,500 · Dec 2022 | £1,241,790 |
| 35a Amwell Street | Flat | £1,265,000 · Nov 2022 | £1,168,895 |
| Flat 4 63-65, Myddelton Square | Flat | £1,326,000 · Nov 2022 | £1,005,841 |
| 19c Myddelton Square | Flat | £677,000 · Oct 2022 | £638,256 |
| Flat 22 The Nautilus Building 3, Myddelton Passage | Flat | £825,000 · Oct 2022 | £817,494 |
| 15a, Myddelton Square | Flat | £965,000 · Oct 2022 | £896,314 |
| 23a Arlington Way | Flat | £825,000 · Aug 2022 | £784,418 |
| Flat C 10 Chadwell Street | Flat | £981,300 · Aug 2022 | £933,030 |
| 16 Myddelton Square | Flat | £980,000 · Jun 2022 | £978,869 |
| Flat C 21 Myddelton Square | Flat | £596,000 · Jun 2022 | £572,021 |
| Flat C 11 Myddelton Square | Flat | £605,000 · Jun 2022 | £580,658 |
| Flat 39 The Nautilus Building 3 Myddelton Passage | Flat | £665,000 · May 2022 | £707,184 |
| 7, Myddelton Square | Flat | £1,260,000 · May 2022 | £1,415,232 |
| Flat 1 Worthington House Myddelton Passage | Flat | £706,000 · May 2022 | £710,056 |
| Flat E 11 Myddelton Square | Flat | £1,020,000 · Apr 2022 | £963,605 |
| 29 St. Pauls View Apartments, 15 Amwell Street | Flat | £700,000 · Apr 2022 | £661,298 |
| Flat A 3 Mylne Street | Flat | £750,000 · Apr 2022 | £708,533 |
| Flat 47 The Nautilus Building 3, Myddelton Passage | Flat | £950,000 · Mar 2022 | £1,243,512 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.