| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Apartment W5 1 - 6 Dyers Buildings | Flat | £1,225,000 · Apr 2025 | £917,259 |
| Apartment E5 1 - 6 Dyers Buildings | Flat | £1,300,000 · May 2024 | £875,842 |
| Apartment W3 1 - 6 Dyers Buildings | Flat | £1,300,000 · Jan 2024 | £963,371 |
| Apartment W18 1 - 6 Dyers Buildings | Flat | £1,360,000 · Dec 2023 | £1,045,745 |
| Apartment E16 1 - 6 Dyers Buildings | Flat | £1,490,000 · Aug 2023 | £959,845 |
| Apartment W17 1 - 6 Dyers Buildings | Flat | £1,370,000 · Jun 2023 | £864,590 |
| Apartment E15 1 - 6 Dyers Buildings | Flat | £1,560,000 · Jun 2023 | £984,497 |
| Apartment E3 1 - 6 Dyers Buildings | Flat | £1,725,000 · Jun 2022 | £1,207,748 |
| Apartment W12 1 - 6 Dyers Buildings | Flat | £1,475,000 · May 2022 | £1,027,501 |
| Apartment W16 1 - 6 Dyers Buildings | Flat | £1,800,000 · Aug 2020 | £1,347,438 |
| Apartment E13 1 - 6 Dyers Buildings | Flat | £832,350 · Feb 2020 | £645,284 |
| Apartment E14 1 - 6 Dyers Buildings | Flat | £1,835,400 · Dec 2019 | £1,500,772 |
| Flat 4 Sterling House 12 Dyer's Buildings | Flat | £1,750,000 · Oct 2019 | £541,351 |
| Apartment W7 1 - 6 Dyers Buildings | Flat | £820,000 · Aug 2019 | £625,344 |
| Flat 1 Sterling House 12 Dyer's Buildings | Flat | £1,420,250 · Jul 2019 | £461,993 |
| Apartment W8 1 - 6 Dyers Buildings | Flat | £1,500,000 · Jun 2019 | £1,221,171 |
| Apartment W11 1 - 6 Dyers Buildings | Flat | £810,000 · Jun 2019 | £659,432 |
| Apartment W9 1 - 6 Dyers Buildings | Flat | £1,395,000 · Sep 2018 | £1,079,761 |
| Apartment W13 1 - 6 Dyers Buildings | Flat | £1,420,000 · Sep 2018 | £1,099,111 |
| Flat 2 Sterling House 12 Dyer's Buildings | Flat | £1,700,000 · Aug 2018 | £506,796 |
| Apartment E7 1 - 6 Dyers Buildings | Flat | £976,500 · May 2018 | £760,080 |
| Apartment W10 1 - 6 Dyers Buildings | Flat | £935,000 · May 2018 | £727,778 |
| Apartment E12 1 - 6 Dyers Buildings | Flat | £925,350 · May 2018 | £720,267 |
| Apartment E17 1 - 6 Dyers Buildings | Flat | £2,200,000 · May 2018 | £1,712,418 |
| Apartment E8 1 - 6 Dyers Buildings | Flat | £924,950 · May 2018 | £719,955 |
| Apartment E10 1 - 6 Dyers Buildings | Flat | £1,255,500 · May 2018 | £977,246 |
| Apartment E9 1 - 6 Dyers Buildings | Flat | £930,000 · May 2018 | £723,886 |
| Apartment E11 1 - 6 Dyers Buildings | Flat | £976,000 · May 2018 | £759,691 |
| Apartment E6 1 - 6 Dyers Buildings | Flat | £1,255,500 · May 2018 | £977,246 |
| Sterling House, 12 Dyers Buildings | Other | £2,250,000 · Apr 2018 | £1,904,500 |
| Apartment W14 1 - 6 Dyers Buildings | Flat | £1,025,000 · Mar 2018 | £857,712 |
| 2 Dyers Buildings | Other | £25,000,000 · Jun 2014 | £22,224,492 |
| Suite 3 Sterling House s Buildings | Flat | — | £495,278 |
| Suite 5 Sterling House s Buildings | Flat | — | £435,593 |
| Suite 6 Sterling House s Buildings | Flat | — | £633,496 |
| Apartment E1 1-6, Dyer's Buildings | Flat | — | £1,168,082 |
| Apartment E2 1-6, Dyer's Buildings | Flat | — | £1,101,786 |
| Apartment E3 1-6, Dyer's Buildings | Flat | — | £1,119,945 |
| Apartment E4 1-6, Dyer's Buildings | Flat | — | £1,128,494 |
| Apartment E5 1-6, Dyer's Buildings | Flat | — | £1,432,278 |
| Apartment E6 1-6, Dyer's Buildings | Flat | — | £760,566 |
| Apartment E7 1-6, Dyer's Buildings | Flat | — | £541,351 |
| Apartment E8 1-6, Dyer's Buildings | Flat | — | £541,351 |
| Apartment E9 1-6, Dyer's Buildings | Flat | — | £564,387 |
| Apartment E10 1-6, Dyer's Buildings | Flat | — | £760,566 |
| Apartment E11 1-6, Dyer's Buildings | Flat | — | £541,351 |
| Apartment E12 1-6, Dyer's Buildings | Flat | — | £541,351 |
| Apartment E13 1-6, Dyer's Buildings | Flat | — | £564,387 |
| Apartment E14 1-6, Dyer's Buildings | Flat | — | £1,164,745 |
| Apartment E15 1-6, Dyer's Buildings | Flat | — | £1,049,320 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.