26 recorded sales · median £490,000 · Buckinghamshire
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
Keep exploring
Could Limes Way be a good investment? Yields & returns →One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £490,000. That's about 11.3× local earnings — around the 11.6× five-year average.
Sold price history
By property type
Resold at a loss from Buckinghamshire21.9%
Of the homes across Buckinghamshire that sold again within five years, 21.9% went for less than the owner paid. Lower is better. Worse than South East (17.4%).
Home ownership70%
Council tax£2,425
Council tax bands A–H
Neighbourhood prices in Buckinghamshire how Limes Way compares · from Buckinghamshire
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| East Burnham | £902,500 | +40.4% | 72 |
| Beaconsfield Old Town | £860,000 | +33.2% | 146 |
| Haydon Hill | £325,000 | +31.3% | 36 |
| Buckingham | £347,500 | +30.8% | 100 |
| Winslow | £385,000 | +28.7% | 174 |
Homes in Limes Way — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| THE LIMES LIMES WAY | Semi-detached | — | — | £845,000 | Jul 2023 |
| 21 Limes Way Shabbington | Detached | — | — | £1,070,000 | Aug 2022 |
| 25, Limes Way Shabbington | Detached | — | — | £990,000 | Oct 2021 |
| 23 LIMES WAY | Detached | — | — | £915,000 | Dec 2020 |
| 9, Limes Way Shabbington | Detached | — | — | £520,000 | Oct 2020 |
| 9, Limes Way Shabbington | Detached | — | — | £535,000 | Jun 2019 |
| 11 LIMES WAY | Detached | — | — | £695,000 | Oct 2016 |
| 15, Limes Way Shabbington | Detached | — | — | £605,000 | Mar 2016 |
| 21 Limes Way Shabbington | Detached | — | — | £785,000 | Jul 2013 |
| 11 LIMES WAY | Detached | — | — | £575,000 | Jul 2010 |
How safe is it? from Buckinghamshire
Crime runs at 6.6 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Buckinghamshire
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Buckinghamshire
Population553,078
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 8 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Buckinghamshire — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Buckinghamshire report →
Schools This street
100% of the 1 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 1 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 8 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Ickford School | Primary | Good ('21) | 1.7 km |
| Ickford Pre-School Incorporating After School Club | Nursery | Good ('22) | 1.7 km |
| Long Crendon School | Primary | Inspected '24 — see report | 3.5 km |
| Long Crendon Pre-School and Out of School Club | Nursery | Good ('22) | 3.5 km |
| Tiny Acorns Nursery | Nursery | Outstanding ('20) | 3.5 km |
| Oakley Church of England Combined School | Primary | Inspected '24 — see report | 5.5 km |
| Oakley Pre-school CIO | Nursery | Good ('25) | 5.5 km |
| Chearsley and Haddenham Under Fives (Chearsley) | Nursery | — | 6.5 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 81.8 yrs |
| Life expectancy — women | 85.9 yrs |
| Smoking | 8.3% |
| Adults overweight or obese | 63.1% |
Getting around from Buckinghamshire
5 nearest stations; the fastest to London is 39 min from Haddenham & Thame Parkway.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Haddenham & Thame Parkway | 4.2 mi | London Marylebone | 39 min |
| Princes Risborough | 8.7 mi | London Marylebone | 39 min |
| Monks Risborough | 9.0 mi | — | no direct train |
| Aylesbury Vale Parkway | 9.1 mi | London Marylebone | 60 min |
| Little Kimble | 9.8 mi | — | no direct train |
Travel to work
EV charging31 points
Environment from Buckinghamshire
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Buckinghamshire
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 1,187 | 94% hygiene 4★+ (FSA) |
| Shops | 356 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 115 | — |
| Green spaces & parks | 998 | filled areas on the map |
Broadband
Local economy from Buckinghamshire
Figures for the wider Buckinghamshire — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Buckinghamshire report →