7 recorded sales · median £310,000 · Brent
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £310,000. That's about 14.5× local earnings — around the 14.5× five-year average.
Sold price history
By property type
Home ownership38%
Council tax£2,235
Council tax bands A–H
Neighbourhood prices in Brent how Green Close compares · from Brent
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| West Hendon | £330,000 | +83.6% | 37 |
| Kenton | £790,000 | +36.3% | 41 |
| Alperton | £430,000 | +21.3% | 171 |
| Cricklewood | £615,000 | +19.9% | 63 |
| Kingsbury | £520,000 | +16.7% | 170 |
Homes in Green Close — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 4, Green Close | Semi-detached | — | — | £518,000 | May 2018 |
| 5, Green Close | Semi-detached | — | — | £540,000 | Apr 2018 |
| 7 Green Close | Semi-detached | — | — | £310,000 | Sep 2012 |
| 2 GREEN CLOSE | Semi-detached | — | — | £300,000 | Aug 2009 |
| 10 GREEN CLOSE | Semi-detached | — | — | £315,000 | Aug 2005 |
| 8 GREEN CLOSE | Semi-detached | — | — | £186,000 | Sep 2001 |
| 8 GREEN CLOSE | Semi-detached | — | — | £122,500 | Jun 1999 |
How safe is it? from Brent
Crime runs at 10.8 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Brent
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on.
Who lives here? from Brent
Population339,816
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 4 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Brent — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
Schools This street
100% of the 2 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 2 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 25 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| Bnos Beis Yaakov Primary School | Primary | — | 0.0 km |
| St Robert Southwell Catholic Primary School | Primary | — | 0.2 km |
| Oliver Goldsmith Primary School | Primary | Good ('23) | 0.3 km |
| Budding Learners | Nursery | Good ('23) | 0.5 km |
| Fryent Primary School | Primary | Inspected '25 — see report | 0.5 km |
| Kingsbury Green Primary School | Primary | — | 0.5 km |
| Roe Green Nursery | Nursery | Good ('24) | 0.5 km |
| Little Explorers Nursery | Nursery | Good ('23) | 0.6 km |
| Little Xplorers Day Nursery | Nursery | Good ('24) | 0.9 km |
| Roe Green Infant School | Primary | — | 1.0 km |
Health This street
NHS ODS
NHS ODS
NHS ODS
14 of 16 CQC-rated providers nearby are Good or Outstanding.
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Willow Tree Family Doctors | GP | Requires improvement ('24) | 0.8 km |
| Judds Chemists | Pharmacy | — | 0.8 km |
| Church Lane Surgery | GP | Good ('23) | 0.8 km |
| Rose Garden Dental Practice | Dentist | — | 0.8 km |
| Leigh Pharmacy | Pharmacy | — | 0.8 km |
| Wakemans Hill Surgery | GP | Good ('17) | 0.8 km |
| Church Lane Pharmacy | Pharmacy | — | 1.0 km |
| The Hyde Pharmacy | Pharmacy | — | 1.0 km |
Getting around from Brent
5 nearest stations; the fastest to London is 23 min from Brent Cross West Station.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Hendon Rail Station | 1.1 mi | London Blackfriars | 26 min |
| Brent Cross West Station | 1.9 mi | London Blackfriars | 23 min |
| South Kenton Rail Station | 2.1 mi | — | no direct train |
| Wembley Stadium Rail Station | 2.2 mi | — | no direct train |
| Mill Hill Broadway Rail Station | 2.2 mi | London Blackfriars | 27 min |
Travel to work
EV charging17 points
Environment from Brent
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Brent
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 526 | 89% hygiene 4★+ (FSA) |
| Shops | 235 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 35 | — |
| Green spaces & parks | 135 | filled areas on the map |
Broadband
Local economy from Brent
Figures for the wider Brent — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.