15 recorded sales · median £109,995 · Braintree
Tiles show street’s own prices; crime, schools, transport, health & amenities are shown for the wider area — each tab labels its source.
Sold price trend
What's happening here
Loading local news…
Local voices
Loading local notes…
All figures, sources and dates
One short email when this area’s prices, crime and schools figures update. No accounts, no spam, one-click unsubscribe. Privacy.
What does it cost? This street
A typical home here sells for £109,995. That's about 9.2× local earnings — around the 10.2× five-year average.
Sold price history
By property type
Resold at a loss from Braintree18.6%
Of the homes across Braintree that sold again within five years, 18.6% went for less than the owner paid. Lower is better. Worse than East of England (17.5%).
Home ownership68%
Council tax£2,216
Council tax bands A–H
Neighbourhood prices in Braintree how Goodchild Way compares · from Braintree
| Neighbourhood | Median price | 5-year change | Sales, 12m |
|---|---|---|---|
| Hatfield Peverel | £425,000 | +26.9% | 147 |
| Witham | £300,000 | +22.5% | 1,149 |
| Sible Hedingham | £316,250 | +21.6% | 150 |
| Bocking Churchstreet | £357,875 | +19.5% | 258 |
| Halstead | £300,000 | +17.9% | 579 |
Homes in Goodchild Way — sold prices
Filters
| Address | Type | Beds | EPC | Price | Date |
|---|---|---|---|---|---|
| 3, Goodchild Way Great Yeldham | Semi-detached | — | — | £270,000 | Aug 2022 |
| 10, Goodchild Way Great Yeldham | Semi-detached | — | — | £257,000 | Dec 2019 |
| 3, Goodchild Way Great Yeldham | Semi-detached | — | — | £210,000 | May 2018 |
| 10, Goodchild Way Great Yeldham | Semi-detached | — | — | £182,000 | Aug 2015 |
| 3, Goodchild Way Great Yeldham | Semi-detached | — | — | £164,000 | Apr 2015 |
| 5, Goodchild Way Great Yeldham | Terraced | — | — | £169,950 | Jan 2015 |
| 5, Goodchild Way Great Yeldham | Terraced | — | — | £141,000 | Dec 2006 |
| 9, Goodchild Way Great Yeldham | Terraced | — | — | £96,000 | Nov 2003 |
| 5, Goodchild Way Great Yeldham | Terraced | — | — | £109,995 | Jul 2003 |
| 7 Goodchild Way Great Yeldham | Terraced | — | — | £84,000 | Oct 2002 |
How safe is it? from Braintree
Crime runs at 6.4 per 1,000 residents a month. Like most places with a retail centre, offences cluster where the shops are, not where people live.
Crime rate
By category, 12 months from Braintree
Where crime clusters
police.uk publishes anonymised "on or near" points, not named hotspots. The map above shows where they cluster, with the crime layer on. Some forces log crimes at their police station, so a station can look like a hotspot.
Who lives here? from Braintree
Population155,268
Full deprivation breakdown — all seven domains
SINCE 2019Was IMD decile 7 in 2019 — has worsened since.
The seven things the index measures, each on the same 1–10 scale (higher = better). A low bar shows where the deprivation actually is.
Figures for the wider Braintree — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Braintree report →
Schools This street
100% of the 6 nearest inspected schools are rated Good or Outstanding. Catchments shown are the council-published ones where held, estimates otherwise — always labelled.
Ofsted
of the 6 nearest inspected schools
Catchments
Likely-nearest catchment line per school where councils publish polygons; estimated by distance otherwise — always labelled which.
Nearest schools 14 nearest schools
| School | Phase | Ofsted | Distance |
|---|---|---|---|
| St Andrew's Church of England Primary School, Great Yeldham | Primary | Good ('23) | 0.7 km |
| Acorns Pre School Limited | Nursery | Good ('25) | 0.7 km |
| St Margaret's Church of England Voluntary Controlled Primary School Toppesfield | Primary | Good ('22) | 2.7 km |
| LITTLE CHESTNUTS PRE-SCHOOL | Nursery | Good ('24) | 2.8 km |
| de Vere Primary School | Primary | Good ('23) | 3.2 km |
| Castle Nursery | Nursery | Outstanding ('22) | 3.2 km |
| Ridgewell Church of England Primary School | Primary | Good ('22) | 3.4 km |
| Little Woodland Tribe @Ridgewell | Nursery | Good ('23) | 3.4 km |
| Hedingham School and Sixth Form | Secondary | — | 3.9 km |
| Belchamp St Paul Church of England Primary School | Primary | Good ('24) | 4.7 km |
Health This street
At a glance
| Here | |
|---|---|
| Life expectancy — men | 81.2 yrs |
| Life expectancy — women | 84.9 yrs |
| Smoking | 10.2% |
| Adults overweight or obese | 75.3% |
NHS ODS
NHS ODS
Nearest GPs, dentists & pharmacies
| Name | Type | CQC rating | Distance |
|---|---|---|---|
| Hedingham Medical Centre | GP | — | 3.7 km |
| Day Lewis Pharmacy | Pharmacy | — | 4.7 km |
Getting around from Braintree
5 nearest stations; the fastest to London is 59 min from Braintree Freeport.
Rail — 5 nearest stations
| Station | Distance | To London | Fastest |
|---|---|---|---|
| Sudbury (Suffolk) | 7.1 mi | — | no direct train |
| Bures | 9.1 mi | — | no direct train |
| Braintree | 9.9 mi | London Liverpool Street | 61 min |
| Chappel & Wakes Colne | 10.2 mi | — | no direct train |
| Braintree Freeport | 10.3 mi | London Liverpool Street | 59 min |
Travel to work
EV charging2 points
Environment from Braintree
Air quality
Ground checks
Transport noise (Defra)
Road & rail noise bands (≥55 / ≥65 dB Lden) are being added — not yet available for this area. They cover major sources only; "not mapped" ≠ "quiet".
Heritage & green space
Amenities from Braintree
What's here
| Category | Count | Note |
|---|---|---|
| Eat & drink | 235 | 96% hygiene 4★+ (FSA) |
| Shops | 66 | supermarkets & convenience stores |
| Gyms, leisure & playgrounds | 14 | — |
| Green spaces & parks | 199 | filled areas on the map |
Broadband
Local economy from Braintree
Figures for the wider Braintree — the same across neighbouring areas. This page's own prices, crime and streets are shown in full on their tabs.
See the full Braintree report →