| Address | Type | Sold | Estimate now |
|---|---|---|---|
| First Floor Flat 52 Brasslands Drive | Flat | £210,000 · Apr 2026 | £210,000 |
| 201 Valley Road Portslade | Flat | £245,000 · Apr 2026 | £245,000 |
| 12, Greenways Highlands Road | Flat | £116,500 · Dec 2025 | £218,515 |
| Flat 8 Edster Court 388, Mile Oak Road Portslade | Flat | £250,000 · Dec 2025 | £250,000 |
| Flat 4 Northerlea Drove Road Portslade | Flat | £187,952 · Dec 2025 | £187,952 |
| Apartment 3 Rowan Mews Rowan Close | Flat | £350,000 · Nov 2025 | £350,000 |
| Flat 19c The Brewery 1881 | Flat | £240,000 · Nov 2025 | £240,000 |
| Flat 4 Rowan House 12, Rowan Close Portslade | Flat | £410,000 · Sep 2025 | £410,000 |
| Flat 6, Edster Court 388, Mile Oak Road Portslade | Flat | £242,500 · Aug 2025 | £248,987 |
| Flat 5 Rowan House 12, Rowan Close Portslade | Flat | £295,000 · May 2025 | £302,162 |
| Flat 38 Parker Court | Flat | £177,500 · May 2025 | £196,612 |
| 109 Copperas Gap Court Windlesham Close Portslade | Flat | £152,500 · Mar 2025 | £206,372 |
| 13 GREENWAYS HIGHLANDS ROAD | Flat | £242,000 · Dec 2024 | £226,050 |
| Flat 5 The Brewery 1881 32 South Street | Flat | £205,000 · Dec 2024 | £184,267 |
| 34 South Street | Flat | £325,000 · Nov 2024 | £315,870 |
| 119, Valley Road Portslade | Flat | £293,000 · Nov 2024 | £400,256 |
| 33 GREENWAYS HIGHLANDS ROAD PORTSLADE | Flat | £220,000 · Oct 2024 | £233,585 |
| 72 Kemps Court Locks Crescent | Flat | £242,500 · Oct 2024 | £237,563 |
| Flat 44 Carden Court Chalky Road Portslade | Flat | £185,000 · Aug 2024 | £220,690 |
| 25 Horsfield Court Locks Crescent | Flat | £245,700 · Jul 2024 | £242,298 |
| Flat 13 The Brewery 1881 30 South Street | Flat | £190,000 · Jul 2024 | £216,527 |
| 3 Wickhurst Road | Flat | £215,000 · Jul 2024 | £212,023 |
| Flat 4 The Brewery 1881 32 South Street | Flat | £199,000 · Apr 2024 | £184,267 |
| 165 Valley Road Portslade | Flat | £270,500 · Feb 2024 | £302,420 |
| Flat 15 The Brewery 1881 30 South Street | Flat | £235,000 · Feb 2024 | £216,527 |
| Flat 2 Rowan House 12, Rowan Close Portslade | Flat | £322,500 · Jan 2024 | £342,696 |
| 1 Greenways Highlands Road Portslade | Flat | £285,000 · Jan 2024 | £271,260 |
| Flat 3 The Brewery 1881 32 South Street | Flat | £225,500 · Jan 2024 | £214,149 |
| 52 Drove Road | Flat | £265,000 · Dec 2023 | £229,977 |
| Flat 25 The Brewery 1881 30 South Street | Flat | £375,000 · Nov 2023 | £337,379 |
| 12 Wickhurst Close Portslade | Flat | £270,000 · Nov 2023 | £259,081 |
| Flat 23 The Brewery 1881 30 South Street | Flat | £347,500 · Nov 2023 | £347,450 |
| 11 Wickhurst Road Portslade | Flat | £247,500 · Oct 2023 | £237,696 |
| Flat 2 323-325 Mile Oak Road | Flat | £230,000 · Oct 2023 | £247,401 |
| 9, Wickhurst Close Portslade | Flat | £250,000 · Sep 2023 | £255,326 |
| 38 Drove Crescent Portslade | Flat | £250,000 · Sep 2023 | £310,984 |
| Flat 1 The Brewery 1881 32 South Street | Flat | £235,000 · Jul 2023 | £224,109 |
| Flat 7 The Brewery 1881 32 South Street | Flat | £230,000 · Jul 2023 | £234,069 |
| Flat 6 The Brewery 1881 32 South Street | Flat | £222,500 · Jun 2023 | £224,109 |
| Flat 27 The Brewery 1881 30 South Street | Flat | £375,000 · Jun 2023 | £337,379 |
| 18 GREENWAYS HIGHLANDS ROAD PORTSLADE | Flat | £223,000 · Jun 2023 | £267,493 |
| 8, Lucerne Close Portslade | Flat | £315,000 · Jun 2023 | £298,378 |
| Flat 14 The Brewery 1881 30 South Street | Flat | £235,000 · May 2023 | £236,669 |
| Flat 8 The Brewery 1881 32 South Street | Flat | £225,000 · May 2023 | £214,149 |
| Flat 18 The Brewery 1881 30 South Street | Flat | £230,000 · May 2023 | £216,527 |
| Flat 16 The Brewery 1881 30 South Street | Flat | £225,000 · May 2023 | £216,527 |
| Flat 22 The Brewery 1881 30 South Street | Flat | £350,000 · May 2023 | £347,450 |
| Flat 17 The Brewery 1881 30 South Street | Flat | £230,000 · Apr 2023 | £236,669 |
| Flat 24 The Brewery 1881 30 South Street | Flat | £380,000 · Apr 2023 | £342,414 |
| Flat 26 The Brewery 1881 30 South Street | Flat | £375,000 · Apr 2023 | £347,450 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.