| Address | Type | Sold | Estimate now |
|---|---|---|---|
| 47, Park Gardens | Flat | £180,000 · Mar 2026 | £180,000 |
| 51, Russell Road | Flat | £177,000 · Feb 2026 | £177,000 |
| 28, Russell Road | Flat | £199,500 · Dec 2025 | £199,500 |
| 34, Park Gardens | Flat | £175,000 · Dec 2025 | £175,000 |
| 39, Ruskin Close | Flat | £173,000 · Aug 2025 | £205,867 |
| 43 Russell Road | Flat | £210,000 · Aug 2025 | £225,549 |
| 48, Park Gardens | Flat | £168,000 · Jul 2025 | £162,045 |
| 46 Ruskin Close | Flat | £149,000 · Jun 2025 | £205,867 |
| 54, Russell Road | Flat | £218,000 · May 2025 | £229,073 |
| 8 Hogarth Close | Flat | £185,000 · Dec 2024 | £194,898 |
| 16a, Landseer Close | Flat | £150,000 · Dec 2024 | £198,435 |
| Flat 9 Fieldways Russell Road | Flat | £222,000 · Dec 2024 | £244,563 |
| 60 RUSKIN CLOSE BASINGSTOKE | Flat | £180,000 · Nov 2024 | £186,261 |
| Flat 4 Fieldways Russell Road | Flat | £220,000 · Sep 2024 | £252,088 |
| 46, Park Gardens | Flat | £150,000 · Aug 2024 | £165,646 |
| 49, Ruskin Close | Flat | £152,300 · Aug 2024 | £205,867 |
| 36 Hogarth Close | Flat | £175,000 · Jul 2024 | £208,187 |
| 33, Hogarth Close | Flat | £180,000 · Jun 2024 | £212,616 |
| 16 Landseer Close | Flat | £205,000 · Jun 2024 | £245,887 |
| 41, Park Gardens | Flat | £165,000 · Jun 2024 | £154,843 |
| 63 Ruskin Close | Flat | £148,000 · Feb 2024 | £200,966 |
| 22, Rubens Close | Flat | £150,000 · Jan 2024 | £162,577 |
| 12 Whistler Close | Flat | £118,000 · Dec 2023 | £178,957 |
| 35, Russell Road | Flat | £165,000 · Nov 2023 | £239,646 |
| 26 Russell Road | Flat | £225,000 · Nov 2023 | £239,646 |
| 61 Park Gardens | Flat | £158,000 · Oct 2023 | £165,646 |
| 12, Van Dyck Close | Flat | £150,000 · Oct 2023 | £185,493 |
| Flat 2 Fieldways Russell Road | Flat | £210,000 · Sep 2023 | £214,463 |
| 24, Russell Road | Flat | £224,000 · May 2023 | £239,646 |
| 16 Russell Road | Flat | £217,500 · Mar 2023 | £239,646 |
| 17, Russell Road | Flat | £213,000 · Mar 2023 | £211,452 |
| 44 Russell Road | Flat | £225,000 · Feb 2023 | £229,073 |
| 39, Russell Road | Flat | £210,000 · Jan 2023 | £236,121 |
| 31, Russell Road | Flat | £185,000 · Jan 2023 | £229,073 |
| 34, Russell Road | Flat | £185,000 · Dec 2022 | £243,170 |
| 21 Park Gardens | Flat | £165,000 · Sep 2022 | £169,247 |
| 37, Russell Road | Flat | £175,000 · Jun 2022 | £239,646 |
| 14 Russell Road | Flat | £207,000 · Jun 2022 | £239,646 |
| Flat 10 Fieldways Russell Road | Flat | £208,000 · Apr 2022 | £252,088 |
| 22 HOGARTH CLOSE BASINGSTOKE | Flat | £185,000 · Mar 2022 | £203,757 |
| 16, Hogarth Close | Flat | £175,000 · Mar 2022 | £186,039 |
| 11, Camrose Way | Flat | £195,000 · Mar 2022 | £210,434 |
| 21, Hogarth Close | Flat | £166,000 · Mar 2022 | £199,328 |
| 18 Park Gardens | Flat | £125,000 · Dec 2021 | £165,646 |
| 25, Hogarth Close | Flat | £165,000 · Mar 2021 | £212,616 |
| 52, Russell Road | Flat | £200,000 · Feb 2021 | £218,500 |
| 42, Ruskin Close | Flat | £178,000 · Feb 2021 | £151,950 |
| 46, Russell Road | Flat | £207,500 · Mar 2020 | £236,121 |
| 48 Russell Road | Flat | £188,000 · Dec 2019 | £257,267 |
| 5 Hogarth Close | Flat | £155,000 · Dec 2019 | £181,610 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.