| Address | Type | Sold | Estimate now |
|---|---|---|---|
| Apartment 7 Garden Court 53 Garden Street | Flat | £105,000 · Mar 2026 | £105,000 |
| 133 Kay Brow Ramsbottom | Flat | £150,000 · Mar 2026 | £150,000 |
| 52 Square Street Ramsbottom | Flat | £119,500 · Mar 2026 | £181,490 |
| 44 Square Street Ramsbottom | Flat | £127,500 · Feb 2026 | £127,500 |
| 28, Market Place Ramsbottom | Flat | £235,000 · Dec 2025 | £235,000 |
| 7 Barwood Lea Mill Grants Lane | Flat | £100,000 · Nov 2025 | £100,000 |
| 83 Kay Brow Ramsbottom | Flat | £150,000 · Oct 2025 | £150,000 |
| Apartment 50 Valley Court 18, Longsight Road Ramsbottom | Flat | £185,000 · Oct 2025 | £185,000 |
| 9 The Mill Cobden Mill Court | Flat | £345,000 · Oct 2025 | £345,000 |
| Apartment 11 Valley Court 18, Longsight Road Ramsbottom | Flat | £210,000 · Oct 2025 | £210,000 |
| 16 Barwood Lea Mill Grants Lane | Flat | £115,000 · Sep 2025 | £115,000 |
| 48 ADDERSTONE MANSION MARKET PLACE RAMSBOTTOM | Flat | £190,000 · Aug 2025 | £199,600 |
| 15 Barwood Lea Mill Grants Lane | Flat | £125,000 · Aug 2025 | £123,317 |
| 4 Damar Court Square Street | Flat | £140,000 · Aug 2025 | £138,115 |
| Flat 80 Bridge Street | Flat | £85,000 · Aug 2025 | £83,856 |
| Apartment 14 Garden Court 53 Garden Street | Flat | £110,000 · Jul 2025 | £204,686 |
| Apartment 11 Garden Court 53 Garden Street | Flat | £105,000 · Jul 2025 | £119,722 |
| 135 Kay Brow Ramsbottom | Flat | £165,000 · Jun 2025 | £179,087 |
| Apartment 40 Cottons Factory Street Ramsbottom | Flat | £120,000 · Jun 2025 | £347,981 |
| Apartment 14, Valley Court 18 Longsight Road Ramsbottom | Flat | £295,000 · May 2025 | £396,730 |
| Apartment 10 Valley Court 18, Longsight Road Ramsbottom | Flat | £300,000 · May 2025 | £396,730 |
| 61 Kay Brow Ramsbottom | Flat | £170,000 · May 2025 | £176,199 |
| Apartment 47 Valley Court 18, Longsight Road Ramsbottom | Flat | £303,000 · May 2025 | £361,577 |
| Apartment 46 Cottons Factory Street Ramsbottom | Flat | £244,500 · May 2025 | £428,285 |
| 11 The Mill Cobden Mill Court | Flat | £316,000 · Jan 2025 | £322,324 |
| Apartment 5 Cottons Factory Street Ramsbottom | Flat | £140,000 · Dec 2024 | £156,146 |
| 7 SIMS CLOSE RAMSBOTTOM | Flat | £128,000 · Dec 2024 | £150,432 |
| 3 Damar Court Square Street | Flat | £120,000 · Dec 2024 | £120,792 |
| 191, Kay Brow Ramsbottom | Flat | £160,000 · Dec 2024 | £179,087 |
| 149 Kay Brow Ramsbottom | Flat | £150,000 · Nov 2024 | £164,645 |
| 25, Sims Close Ramsbottom | Flat | £130,000 · Nov 2024 | £157,954 |
| Apartment 28 Cottons Factory Street Ramsbottom | Flat | £300,000 · Nov 2024 | £347,981 |
| 37 Sims Close Ramsbottom | Flat | £135,000 · Oct 2024 | £142,910 |
| 54 Square Street Ramsbottom | Flat | £115,500 · Oct 2024 | £184,981 |
| 6 Barwood Lea Mill Grants Lane | Flat | £96,000 · Sep 2024 | £97,759 |
| Apartment 39 Valley Court 18, Longsight Road Ramsbottom | Flat | £200,000 · Sep 2024 | £271,183 |
| 185 Kay Brow Ramsbottom | Flat | £100,000 · Sep 2024 | £155,979 |
| 115 Kay Brow Ramsbottom | Flat | £144,000 · Aug 2024 | £167,533 |
| 8 Barwood Lea Mill Grants Lane | Flat | £96,000 · Jul 2024 | £100,000 |
| 57, Sims Close Ramsbottom | Flat | £160,000 · Jul 2024 | £130,374 |
| 1 Sims Close Ramsbottom | Flat | £123,000 · May 2024 | £135,389 |
| Flat 5 Old Dun Horse 8, Dundee Lane Ramsbottom | Flat | £125,000 · May 2024 | £139,946 |
| 8 St. Johns Court Ramsbottom | Flat | £180,000 · Mar 2024 | £232,779 |
| Apartment 54 Cottons Factory Street Ramsbottom | Flat | £290,000 · Mar 2024 | £481,820 |
| Apartment 21 Valley Court 18, Longsight Road Ramsbottom | Flat | £192,000 · Mar 2024 | £271,183 |
| Apartment 58 Cottons Factory Street Ramsbottom | Flat | £283,000 · Feb 2024 | £347,981 |
| 57 George Road Ramsbottom | Flat | £97,500 · Feb 2024 | £104,689 |
| 439, Bolton Road West Ramsbottom | Flat | £157,000 · Feb 2024 | £155,162 |
| Apartment 12 Garden Court 53 Garden Street | Flat | £119,950 · Jan 2024 | £204,686 |
| 179 Kay Brow Ramsbottom | Flat | £150,000 · Jan 2024 | £153,091 |
HM Land Registry Price Paid + EPC · click a home → its full report · estimates indicative, not a valuation.