WC2E 7 — house prices & area data
A free, sourced snapshot of WC2E 7, Cities of London and Westminster from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
WC2E 7 is a postcode sector in Cities of London and Westminster. Homes here sold for a median of £1,300,000 over the last year, up 151.9% over five years. 285 sales are on record. 69% of homes are rated EPC C or better.
- £675,000 median sold price (all time)
- £1,300,000 median price, last 12 months
- 285 recorded sales
- +151.9% 5-year price change
- 0% of postcodes in England’s least-deprived 30%
- 69% of homes rated EPC C or better
- Source: HM Land Registry Price Paid & English Indices of Deprivation, Sep 2026
Full WC2E 7 report available →
Recent sales
| Address | Type | Price | Date |
|---|
| Harlequin Court, 20 Tavistock Street | Flat | £1,300,000 | May 2026 |
| Harlequin Court, 20 Tavistock Street | Flat | £599,000 | Mar 2026 |
| 49 Wellington Street | Flat | £1,390,000 | Feb 2026 |
| 5 - 11 Tavistock Street | Flat | £880,000 | Nov 2025 |
| 49 Wellington Street | Flat | £1,350,000 | Oct 2025 |
| Harlequin Court, 20 Tavistock Street | Flat | £980,000 | Sep 2025 |
| Dudley House, 36 - 38 Southampton Street | Flat | £1,560,000 | Aug 2025 |
| Jubilee Piazza Southampton Street | Flat | £2,800,000 | Jul 2025 |
| Jubilee Piazza Southampton Street | Flat | £2,800,000 | Jul 2025 |
| 22 Southampton Street | Flat | £4,090,000 | Jul 2025 |
Source: HM Land Registry Price Paid · Sep 2026
All places › WC › WC2E › WC2E 7