A free, sourced snapshot of TD9, Carlisle from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
TD9 is a postcode district in Carlisle. Homes here sold for a median of £220,000 over the last year. 63 sales are on record. 14% of homes are rated EPC C or better.
We don’t publish a full report for TD9 yet — see where we’re live or ask to be notified when it launches.
| Address | Type | Price | Date |
|---|---|---|---|
| South Kershope | Semi | £220,000 | Feb 2026 |
| Kershopefoot | Semi | £135,000 | Jul 2025 |
| Kershopefoot | Semi | £80,000 | Jul 2025 |
| Redgatehead | Detached | £344,795 | Sep 2023 |
| Kershopefoot | Semi | £287,000 | Jul 2022 |
| Grahams Onsett Farm | Detached | £458,000 | Mar 2022 |
| Bailey Mill | Detached | £450,000 | Oct 2021 |
| Bailey Mill Small Holding | Other | £298,000 | Oct 2021 |
| Kershopefoot | Detached | £275,000 | Mar 2021 |
| Kershopefoot | Semi | £110,000 | Dec 2020 |
Source: HM Land Registry Price Paid · Nov 2026
All places › TD › TD9
Postcode sectors within TD9: TD9 0.