A free, sourced snapshot of IP11 0, Suffolk Coastal from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
IP11 0 is a postcode sector in Suffolk Coastal. Homes here sold for a median of £287,500 over the last year, up 12.7% over five years. 3,718 sales are on record. 54% of homes are rated EPC C or better.
Full IP11 0 report available →
| Address | Type | Price | Date |
|---|---|---|---|
| 25 Langstons | Terraced | £270,000 | Aug 2026 |
| 9 Addington Road | Terraced | £155,000 | Aug 2026 |
| 127 High Road | Detached | £439,000 | Aug 2026 |
| 4 Addington Road | Semi | £321,000 | Aug 2026 |
| 24 Drovers Court | Detached | £200,000 | Aug 2026 |
| 16 Chatsworth Crescent | Detached | £285,000 | Aug 2026 |
| 76 High Road | Semi | £180,000 | Aug 2026 |
| 55 Woodlands Avenue | Detached | £450,000 | Aug 2026 |
| Coopers Cottage, 63 Mill Lane | Terraced | £293,500 | Aug 2026 |
| 64 Faulkeners Way | Semi | £267,000 | Jul 2026 |
Source: HM Land Registry Price Paid · Nov 2026
Source: police.uk street-level crime (Open Government Licence) · Sep 2025 – Aug 2026. Locations are anonymised "on or near" markers — where crime clusters, not a specific address.
All places › IP › IP11 › IP11 0