A free, sourced snapshot of IP1 6, Central Suffolk and North Ipswich from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
IP1 6 is a postcode sector in Central Suffolk and North Ipswich. Homes here sold for a median of £275,500 over the last year, up 13.6% over five years. 4,638 sales are on record. It sits among England’s less-deprived areas (47% of its postcodes are in the least-deprived 30%). 55% of homes are rated EPC C or better.
| Address | Type | Price | Date |
|---|---|---|---|
| 1 Pearcroft Road | Semi | £380,000 | Sep 2026 |
| 3 Burke Close | Semi | £265,000 | Sep 2026 |
| 5 Birchcroft Road | Semi | £250,000 | Sep 2026 |
| 1 Heathercroft Road | Semi | £253,500 | Sep 2026 |
| 59 Cedarcroft Road | Semi | £335,000 | Aug 2026 |
| 27 Thistledown Crescent | Detached | £475,000 | Aug 2026 |
| 29 Rosecroft Road | Semi | £420,000 | Aug 2026 |
| 120 Epsom Drive | Semi | £292,000 | Aug 2026 |
| 109 Chesterfield Drive | Semi | £205,000 | Aug 2026 |
| 120 Chesterfield Drive | Semi | £320,000 | Aug 2026 |
Source: HM Land Registry Price Paid · Nov 2026
Source: police.uk street-level crime (Open Government Licence) · Sep 2025 – Aug 2026. Locations are anonymised "on or near" markers — where crime clusters, not a specific address.
All places › IP › IP1 › IP1 6