EC2R 8 — house prices & area data
A free, sourced snapshot of EC2R 8, Cities of London and Westminster from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
EC2R 8 is a postcode sector in Cities of London and Westminster. Homes here sold for a median of £35,000,000 on record. 11 sales are on record. It sits among England’s less-deprived areas (86% of its postcodes are in the least-deprived 30%).
- £35,000,000 median sold price (all time)
- 11 recorded sales
- 86% of postcodes in England’s least-deprived 30%
- Source: HM Land Registry Price Paid & English Indices of Deprivation, Jul 2026
Full EC2R 8 report available →
Recent sales
| Address | Type | Price | Date |
|---|
| 1 Poultry | Other | £109,500,000 | Jan 2025 |
| 1 Princes Street | Other | £35,000,000 | Dec 2024 |
| 38 Threadneedle Street | Other | £32,580,000 | Apr 2023 |
| 8 - 10 Old Jewry | Other | £40,850,000 | Mar 2023 |
| 40 Threadneedle Street | Other | £116,557 | Nov 2019 |
| Princes Court, 7 Princes Street | Other | £37,750,000 | Feb 2019 |
| 26 Old Jewry | Other | £70,624,741 | Feb 2018 |
| 11 Old Jewry | Other | £20,600,000 | Aug 2016 |
| 1 Poultry | Other | £5,500,000 | Dec 2014 |
| 1 Poultry | Other | £96,000,000 | Apr 2014 |
Source: HM Land Registry Price Paid · Jul 2026
All places › EC › EC2R › EC2R 8