EC1M 7 — house prices & area data
A free, sourced snapshot of EC1M 7, Islington South and Finsbury from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
EC1M 7 is a postcode sector in Islington South and Finsbury. Homes here sold for a median of £285,000 on record. 49 sales are on record. 93% of homes are rated EPC C or better.
- £285,000 median sold price (all time)
- 49 recorded sales
- 14% of postcodes in England’s least-deprived 30%
- 93% of homes rated EPC C or better
- B median EPC band
- Source: HM Land Registry Price Paid & English Indices of Deprivation, Jul 2026
Full EC1M 7 report available →
Recent sales
| Address | Type | Price | Date |
|---|
| 7 Charterhouse Buildings | Flat | £550,000 | Dec 2023 |
| 23 Goswell Road | Other | £9,700,000 | Oct 2022 |
| 7 Charterhouse Buildings | Flat | £540,000 | Jun 2022 |
| 14 Charterhouse Buildings | Other | £6,300,000 | Oct 2020 |
| 23 Goswell Road | Other | £9,500,000 | Aug 2019 |
| 8 - 10 Charterhouse Buildings | Other | £9,728,000 | Aug 2019 |
| 8 - 10 Charterhouse Buildings | Other | £9,728,000 | Aug 2019 |
| 8 - 10 Charterhouse Buildings | Other | £9,728,000 | Feb 2019 |
| 8 - 10 Charterhouse Buildings | Other | £9,728,000 | Feb 2019 |
| 26 Goswell Road | Other | £20,000 | Oct 2018 |
Source: HM Land Registry Price Paid · Jul 2026
All places › EC › EC1M › EC1M 7