A free, sourced snapshot of E7, Stratford and Bow from Acreright. Every figure shows its source and date; where the data isn’t reliable we say so rather than guess.
E7 is a postcode district in Stratford and Bow. Homes here sold for a median of £525,000 over the last year, up 15.4% over five years. 15,600 sales are on record. Parts of it rank among England’s more-deprived areas (82% of its postcodes are in the most-deprived 30%). 39% of homes are rated EPC C or better.
| Address | Type | Price | Date |
|---|---|---|---|
| 90 Studley Road | Terraced | £550,000 | Sep 2026 |
| 93B Dames Road | Flat | £347,000 | Sep 2026 |
| 98 Ramsay Road | Terraced | £749,000 | Sep 2026 |
| 170A Forest Lane | Terraced | £445,000 | Sep 2026 |
| 108 Monega Road | Terraced | £697,500 | Sep 2026 |
| 93 Sebert Road | Terraced | £840,000 | Sep 2026 |
| 72 Capel Road | Flat | £590,000 | Sep 2026 |
| 79 Trumpington Road | Terraced | £575,000 | Sep 2026 |
| 57A Dames Road | Flat | £255,000 | Sep 2026 |
| 58 Chestnut Avenue | Terraced | £596,071 | Sep 2026 |
Source: HM Land Registry Price Paid · Nov 2026
Source: police.uk street-level crime (Open Government Licence) · Sep 2025 – Aug 2026. Locations are anonymised "on or near" markers — where crime clusters, not a specific address.
The figures below cover Newham — the council district E7 sits within, the finest grain we publish for schools, health, transport, amenities and who lives here.
Open the full Newham district report →
| Sector | Median price | Sales |
|---|---|---|
| E7 0 | £590,000 | 4,649 |
| E7 8 | £460,000 | 5,649 |
| E7 9 | £535,000 | 5,302 |
Median sold price — most recent 12 months where available, else all-time. Source: HM Land Registry Price Paid.
All places › E › E7